All 80 completed Johor Bahru condos, on one page
This covers 80 completed, move-in-ready condominium projects across five areas of Johor Bahru — finished buildings, not off-plan. Prices run RM178,000 – RM6,000,000, with gross yields of 2.5% – 7.7%.
Each project has its own page covering the developer, tenure, price and rent bands by layout, who it suits, and the risks I will not hide from you. Every figure comes from public transaction records and the major property portals, with source and date shown.
Browse by area
Start by deciding which area
Areas of Johor Bahru differ sharply in who rents there, commute times and how easily you resell. Choosing the area comes before choosing the project.
City Centre / RTS Line16 completed projects
RM250,000 – RM6,000,000Danga Bay / Tampoi / Skudai15 completed projects
RM220,000 – RM1,700,000Iskandar Puteri / Medini21 completed projects
RM178,000 – RM4,500,000Tebrau / Mount Austin / Northeast16 completed projects
RM218,000 – RM2,800,000Permas Jaya / Masai / Seri Alam12 completed projects
RM200,000 – RM2,750,000
RM250,000 – RM6,000,000Danga Bay / Tampoi / Skudai15 completed projects
RM220,000 – RM1,700,000Iskandar Puteri / Medini21 completed projects
RM178,000 – RM4,500,000Tebrau / Mount Austin / Northeast16 completed projects
RM218,000 – RM2,800,000Permas Jaya / Masai / Seri Alam12 completed projects
RM200,000 – RM2,750,000
Full list
All 80 projects, side by side
| Project | Area | Built | Tenure | Units | Resale band | PSF | Yield |
|---|---|---|---|---|---|---|---|
| Greenfield Regency | Danga Bay / Tampoi / Skudai | 2016 | Freehold | 561 | RM220,000 – RM780,000 | RM350–500 | 6.0–6.6% |
| Mutiara Rini Residential | Danga Bay / Tampoi / Skudai | — | Freehold | — | RM260,000 – RM330,000 | RM368–368 | 5.0–6.0% |
| Perling Heights Apartments | Danga Bay / Tampoi / Skudai | 2014 | Tenure not yet verified | 222 | RM270,000 – RM558,000 | RM308–469 | 5.0–6.5% |
| Desa Skudai Apartment | Danga Bay / Tampoi / Skudai | — | Freehold | — | RM270,000 – RM335,000 | RM270–270 | 5.5–7.0% |
| Kipark Apartment (KIP Villa Indah) | Danga Bay / Tampoi / Skudai | 2008 | Leasehold | 196 | RM290,000 – RM400,000 | RM300–420 | 5.0–6.5% |
| One Danga Residences | Danga Bay / Tampoi / Skudai | 2015 | Freehold | 618 | RM300,000 – RM500,000 | — | — |
| D'Summit Residences @ Kempas Utama | Danga Bay / Tampoi / Skudai | — | Freehold | 3,150 | RM310,900 – RM600,000 | RM400–600 | 5.0–6.0% |
| Bay Laurel @ Country Garden Danga Bay | Danga Bay / Tampoi / Skudai | 2017 | Freehold | — | RM345,000 – RM800,000 | RM350–550 | 4.0–5.5% |
| Perling Apartment | Danga Bay / Tampoi / Skudai | — | Leasehold | — | RM350,000 – RM580,000 | RM184–336 | 5.0–7.0% |
| Tropez Residences @ Tropicana Danga Bay | Danga Bay / Tampoi / Skudai | 2014 | Freehold | 1,149 | RM360,000 – RM900,000 | RM500–750 | 4.5–6.0% |
| 8scape Residences @ Sutera | Danga Bay / Tampoi / Skudai | 2018 | Freehold | 1,255 | RM375,000 – RM798,000 | RM320–645 | 5.0–6.0% |
| The Raffles Suites @ Bandar Uda Utama | Danga Bay / Tampoi / Skudai | 2017 | Freehold | 311 | RM390,000 – RM550,000 | RM400–550 | 5.0–6.0% |
| Royal Strand @ Country Garden Danga Bay | Danga Bay / Tampoi / Skudai | 2017 | Freehold | — | RM530,000 – RM860,000 | RM372–533 | 4.0–5.5% |
| Amberside @ Country Garden Danga Bay | Danga Bay / Tampoi / Skudai | 2017 | Freehold | — | RM560,000 – RM1,700,000 | RM400–700 | 4.0–5.5% |
| Paradigm Residence | Danga Bay / Tampoi / Skudai | 2019 | Freehold | 263 | RM728,000 – RM938,000 | RM288–906 | 4.5–6.0% |
| Meridin Executive Suites @ The Meridin | Iskandar Puteri / Medini | 2018 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 583 | — | — | — |
| Meridin Suites @ The Meridin | Iskandar Puteri / Medini | 2018 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 756 | — | — | 3.0–4.5% |
| Almãs @ Puteri Harbour | Iskandar Puteri / Medini | — | Freehold | — | RM280,000 – RM2,378,888 | RM600–850 | — |
| D'Pristine @ Medini | Iskandar Puteri / Medini | 2017 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 1,182 | RM298,000 – RM688,000 | RM303–629 | — |
| Horizon Residence (Dwi Mutiara) @ Bukit Indah | Iskandar Puteri / Medini | 2014 | Not yet verified (most projects in the area are Freehold; requires verification) | 440 | RM298,000 – RM1,045,000 | RM524–524 | — |
| Idaman Residence @ Nusa Idaman | Iskandar Puteri / Medini | 2015 | Freehold | 400 | — | — | — |
| 1Medini Residences | Iskandar Puteri / Medini | 2015 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 1,332 | RM320,000 – RM650,000 | RM304–588 | — |
| Aliff Avenue (Dwi Alif) | Iskandar Puteri / Medini | 2016 | Leasehold | 535 | — | — | — |
| Medini Signature | Iskandar Puteri / Medini | 2016 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 456 | RM379,000 – RM990,000 | RM398–759 | — |
| Afiniti Residences @ Medini | Iskandar Puteri / Medini | 2015 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 457 | — | RM492–620 | — |
| Encorp Marina @ Puteri Harbour | Iskandar Puteri / Medini | 2020 | Freehold | 537 | RM400,000 – RM1,000,000 | — | 3.0–4.0% |
| Sky Breeze Service Apartment @ Bukit Indah | Iskandar Puteri / Medini | 2016 | Freehold | 234 | RM410,000 – RM930,000 | RM476–708 | — |
| Sky Loft Premium Suites @ Bukit Indah | Iskandar Puteri / Medini | 2014 | Freehold | 374 | RM455,000 – RM2,900,000 | RM421–588 | 4.0–5.0% |
| Teega Residence / Teega Suites | Iskandar Puteri / Medini | 2016 | Freehold (not in the Medini special zone; does not enjoy Medini's MM2H exemption / foreign-ownership threshold waiver) | 1,292 | RM480,000 – RM950,000 | RM600–850 | 3.5–4.5% |
| Sunway GRID Residence @ Sunway Iskandar | Iskandar Puteri / Medini | 2022 | Leasehold | 501 | — | RM860–860 | — |
| Puteri Cove Residences | Iskandar Puteri / Medini | 2017 | Freehold | 1,054 | RM500,000 – RM1,300,000 | RM746–1089 | — |
| Sunway Citrine Residences @ Sunway Iskandar | Iskandar Puteri / Medini | 2017 | Leasehold | 328 | RM574,400 – RM1,400,000 | RM622–919 | — |
| Eco Nest @ Eco Botanic | Iskandar Puteri / Medini | — | Freehold | 472 | RM680,000 – RM1,200,000 | — | — |
| Somerset Puteri Harbour | Iskandar Puteri / Medini | — | Freehold | 204 | RM720,000 – RM4,500,000 | RM900–900 | — |
| Pinnacle Tower @ Bukit Indah | Iskandar Puteri / Medini | — | Tenure not yet verified | 273 | RM1,000,000 – RM1,900,000 | RM700–700 | — |
| Sky View @ Bukit Indah | Iskandar Puteri / Medini | — | Freehold | 364 | — | RM402–725 | 5.45–5.45% |
| Twin Galaxy (Dwi Galaksi) | City Centre / RTS Line | 2015 | Freehold | 668 | RM250,000 – RM1,800,000 | RM389–854 | 5.0–5.5% |
| SKS Habitat @ Larkin | City Centre / RTS Line | 2021 | Leasehold | 1,000 | RM250,000 – RM500,000 | RM362–700 | 5.0–6.0% |
| KSL D'Esplanade Residence | City Centre / RTS Line | 2014 | Freehold | 1,000 | RM280,000 – RM1,300,000 | RM499–1074 | 5.0–5.5% |
| Setia Sky88 | City Centre / RTS Line | 2016 | Freehold | 488 | RM280,000 – RM950,000 | RM457–1316 | 4.0–4.5% |
| Jentayu Residensi @ Tampoi | City Centre / RTS Line | 2013 | Freehold | 512 | RM280,000 – RM450,000 | RM272–474 | 5.5–6.5% |
| R&F Princess Cove | City Centre / RTS Line | 2018 | Freehold | 868 | RM320,000 – RM1,000,000 | RM550–750 | 4.0–4.5% |
| Larkin Residence (Phase 1/2/3) | City Centre / RTS Line | 2013 | Leasehold | 760 | RM350,000 – RM468,000 | RM318–433 | 5.0–6.0% |
| The Twin Residences @ Tampoi | City Centre / RTS Line | 2015 | Leasehold | 320 | RM350,000 – RM460,000 | — | 5.0–6.0% |
| TriTower Residence @ Johor Bahru Sentral | City Centre / RTS Line | 2018 | Freehold | 360 | RM380,000 – RM900,000 | RM473–1700 | 4.5–5.5% |
| Paragon Residences @ Straits View | City Centre / RTS Line | 2015 | Freehold | 1,066 | RM400,000 – RM1,800,000 | RM418–827 | 4.0–4.5% |
| Paragon Suites @ CIQ | City Centre / RTS Line | 2018 | Freehold | 461 | RM420,000 – RM1,300,000 | RM438–1075 | 4.5–5.0% |
| Sky Habitat @ Meldrum Hills | City Centre / RTS Line | 2018 | Freehold | 184 | RM450,000 – RM995,000 | RM495–1223 | 4.0–4.5% |
| M Condominium @ Larkin | City Centre / RTS Line | 2016 | Leasehold | 944 | RM450,000 – RM780,000 | RM409–714 | 5.0–6.0% |
| Suasana Iskandar Malaysia | City Centre / RTS Line | 2017 | Freehold | 336 | RM520,000 – RM1,350,000 | RM806–1458 | 4.5–5.0% |
| The Wadihana | City Centre / RTS Line | — | Freehold | 116 | RM680,000 – RM1,900,000 | RM293–457 | 2.5–3.5% |
| The Astaka @ 1 Bukit Senyum | City Centre / RTS Line | 2018 | Freehold | 438 | RM1,650,000 – RM6,000,000 | RM634–1200 | 3.0–4.0% |
| Midas @ Seri Alam | Permas Jaya / Masai / Seri Alam | 2011 | Freehold | 1,609 | RM200,000 – RM568,000 | RM377–622 | 4.1–4.1% |
| D'Ambience Residences (Pangsapuri Ikatan Flora) | Permas Jaya / Masai / Seri Alam | 2014 | Freehold | 780 | RM250,000 – RM600,000 | RM333–527 | 4.0–4.0% |
| Pan Vista Condominium | Permas Jaya / Masai / Seri Alam | 1994 | Freehold | 315 | RM250,000 – RM410,000 | RM224–372 | 3.5–4.5% |
| Fair View Apartment | Permas Jaya / Masai / Seri Alam | 2003 | Freehold | 164 | RM278,000 – RM450,000 | RM270–380 | 3.5–4.5% |
| The Straits View Condominium | Permas Jaya / Masai / Seri Alam | 2014 | Freehold | 120 | RM300,000 – RM1,280,000 | RM282–515 | 4.9–4.9% |
| Impian Senibong Residences | Permas Jaya / Masai / Seri Alam | 2016 | Leasehold | 243 | RM300,000 – RM580,000 | RM207–433 | 3.4–3.4% |
| Amber Height (Amber Heights Apartment) | Permas Jaya / Masai / Seri Alam | 2022 | Freehold | 240 | RM301,800 – RM414,800 | RM383–393 | 5.5–5.5% |
| Central Residences @ Permas Ville | Permas Jaya / Masai / Seri Alam | — | Freehold | 291 | — | RM535–552 | — |
| Permas Ville Apartment (Block A / Block B) | Permas Jaya / Masai / Seri Alam | — | Freehold | — | RM350,000 – RM498,000 | RM317–429 | 3.8–3.8% |
| Kondominium Tanjung Puteri | Permas Jaya / Masai / Seri Alam | 2024 | Freehold | — | RM380,000 – RM520,000 | RM345–381 | 7.6–7.6% |
| The WaterEdge Apartments @ Senibong Cove | Permas Jaya / Masai / Seri Alam | 2018 | Freehold | 585 | RM398,000 – RM2,400,000 | RM471–726 | 4.7–4.7% |
| The Marina View (Marina View Villa) | Permas Jaya / Masai / Seri Alam | 2016 | Freehold | 284 | RM618,000 – RM2,750,000 | RM535–1050 | 2.5–2.5% |
| Bayu Puteri 2 | Tebrau / Mount Austin / Northeast | 2007 | Leasehold | 454 | RM218,000 – RM510,000 | RM242–442 | 5.3–5.7% |
| Palazio | Tebrau / Mount Austin / Northeast | 2013 | Freehold | 1,160 | RM238,000 – RM508,000 | RM344–644 | 5.7–5.7% |
| Cube 8 Teens | Tebrau / Mount Austin / Northeast | 2016 | Freehold | 286 | RM245,000 – RM425,000 | RM450–648 | 6.4–6.4% |
| Seri Austin Residence (Pangsapuri Seri Austin) | Tebrau / Mount Austin / Northeast | 2015 | Freehold | 420 | RM249,900 – RM1,150,000 | RM373–740 | 6.0–6.0% |
| Austin Suites (Permata Austin) | Tebrau / Mount Austin / Northeast | 2014 | Freehold | 460 | RM299,000 – RM550,000 | RM345–585 | 5.1–5.1% |
| Tebrau City Residences | Tebrau / Mount Austin / Northeast | 2009 | Freehold | — | RM300,000 – RM450,000 | RM258–430 | 5.7–5.7% |
| Bayu Puteri 1 | Tebrau / Mount Austin / Northeast | 2004 | Leasehold | 266 | RM305,000 – RM388,000 | RM337–395 | 4.5–5.5% |
| Casa Tebrau @ Seri Palma | Tebrau / Mount Austin / Northeast | — | Leasehold | — | RM320,000 – RM378,000 | RM200–249 | 4.5–5.5% |
| One 49 Residence | Tebrau / Mount Austin / Northeast | 2024 | Leasehold | 1,388 | RM320,000 – RM550,000 | RM368–581 | 5.7–5.7% |
| Austin Regency (Pangsapuri Austin Perdana) | Tebrau / Mount Austin / Northeast | 2019 | Freehold | 1,200 | RM328,000 – RM588,000 | RM326–706 | 5.0–5.0% |
| Residences @ 1 Tebrau | Tebrau / Mount Austin / Northeast | — | Leasehold | 588 | RM330,000 – RM598,000 | RM388–905 | 5.7–5.7% |
| Bayu Puteri 3 | Tebrau / Mount Austin / Northeast | 2006 | Leasehold | 565 | RM340,000 – RM460,000 | RM250–350 | 5.7–5.7% |
| Molek Regency | Tebrau / Mount Austin / Northeast | 2018 | Freehold | — | RM350,000 – RM2,800,000 | RM400–700 | 4.0–5.0% |
| Veranda Residence | Tebrau / Mount Austin / Northeast | 2022 | Freehold | 1,298 | RM360,000 – RM600,000 | RM469–1028 | 5.3–5.3% |
| Molek Pine 3 | Tebrau / Mount Austin / Northeast | 2013 | Freehold | 248 | RM638,000 – RM1,400,000 | RM464–657 | 5.7–5.7% |
| Residensi Taman Pelangi Indah | Tebrau / Mount Austin / Northeast | 2021 | Freehold | 720 | — | — | 7.7–7.7% |
“—” means there is not yet a reliable sample for that figure. I do not fill those gaps with estimates.