All 79 completed Johor Bahru condos, on one page
This covers 79 completed, move-in-ready condominium projects across five areas of Johor Bahru — finished buildings, not off-plan. Prices run RM215,000 – RM7,200,000, with gross yields of 2.0% – 7.7%.
Each project has its own page covering the developer, tenure, price and rent bands by layout, who it suits, and the risks I will not hide from you. Every figure comes from public transaction records and the major property portals, with source and date shown.
Browse by area
Start by deciding which area
Areas of Johor Bahru differ sharply in who rents there, commute times and how easily you resell. Choosing the area comes before choosing the project.
City Centre / RTS Line18 completed projects
RM300,000 – RM7,200,000Danga Bay / Tampoi / Skudai13 completed projects
RM265,000 – RM2,040,000Iskandar Puteri / Medini20 completed projects
RM215,000 – RM5,400,000Tebrau / Mount Austin / Northeast16 completed projects
RM260,000 – RM3,360,000Permas Jaya / Masai / Seri Alam12 completed projects
RM240,000 – RM3,300,000
RM300,000 – RM7,200,000Danga Bay / Tampoi / Skudai13 completed projects
RM265,000 – RM2,040,000Iskandar Puteri / Medini20 completed projects
RM215,000 – RM5,400,000Tebrau / Mount Austin / Northeast16 completed projects
RM260,000 – RM3,360,000Permas Jaya / Masai / Seri Alam12 completed projects
RM240,000 – RM3,300,000
Full list
All 79 projects, side by side
| Project | Area | Built | Tenure | Units | Resale band | PSF | Yield |
|---|---|---|---|---|---|---|---|
| Greenfield Regency | Danga Bay / Tampoi / Skudai | 2016 | Freehold | 561 | RM265,000 – RM935,000 | RM420–600 | 6.0–6.6% |
| Perling Heights Apartments | Danga Bay / Tampoi / Skudai | 2014 | Tenure not yet verified | 222 | RM325,000 – RM670,000 | RM370–563 | 5.0–6.5% |
| Desa Skudai Apartment | Danga Bay / Tampoi / Skudai | — | Freehold | — | RM325,000 – RM400,000 | RM324 | 5.5–7.0% |
| Kipark Apartment (KIP Villa Indah) | Danga Bay / Tampoi / Skudai | 2008 | Leasehold | 196 | RM350,000 – RM480,000 | RM360–504 | 5.0–6.5% |
| D'Summit Residences @ Kempas Utama | Danga Bay / Tampoi / Skudai | 2017 | Freehold | 3,150 | RM375,000 – RM720,000 | RM480–720 | 5.0–6.0% |
| Bay Laurel @ Country Garden Danga Bay | Danga Bay / Tampoi / Skudai | 2017 | Freehold | — | RM415,000 – RM960,000 | RM420–660 | 4.0–5.5% |
| Perling Apartment | Danga Bay / Tampoi / Skudai | — | Leasehold | — | RM420,000 – RM695,000 | RM221–403 | 5.0–7.0% |
| Tropez Residences @ Tropicana Danga Bay | Danga Bay / Tampoi / Skudai | 2014 | Freehold | 1,149 | RM430,000 – RM1,080,000 | RM600–900 | 4.5–6.0% |
| 8scape Residences @ Sutera | Danga Bay / Tampoi / Skudai | 2020 | Freehold | 1,255 | RM450,000 – RM960,000 | RM384–774 | 5.0–6.0% |
| The Raffles Suites @ Bandar Uda Utama | Danga Bay / Tampoi / Skudai | 2017 | Freehold | 311 | RM470,000 – RM660,000 | RM480–660 | 5.0–6.0% |
| Royal Strand @ Country Garden Danga Bay | Danga Bay / Tampoi / Skudai | 2017 | Freehold | — | RM635,000 – RM1,030,000 | RM446–640 | 4.0–5.5% |
| Amberside @ Country Garden Danga Bay | Danga Bay / Tampoi / Skudai | 2017 | Freehold | — | RM670,000 – RM2,040,000 | RM480–840 | 4.0–5.5% |
| Paradigm Residence | Danga Bay / Tampoi / Skudai | 2019 | Freehold | 263 | RM875,000 – RM1,130,000 | RM346–1087 | 4.5–6.0% |
| Meridin Executive Suites @ The Meridin | Iskandar Puteri / Medini | 2018 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 583 | — | — | — |
| Meridin Suites @ The Meridin | Iskandar Puteri / Medini | 2017 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 756 | — | — | 3.0–4.5% |
| Almãs @ Puteri Harbour | Iskandar Puteri / Medini | 2018 | Freehold | — | RM335,000 – RM2,850,000 | RM720–1020 | 5.5% |
| D'Pristine @ Medini | Iskandar Puteri / Medini | 2017 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 1,182 | RM360,000 – RM825,000 | RM364–755 | 5.6% |
| Horizon Residence (Dwi Mutiara) @ Bukit Indah | Iskandar Puteri / Medini | 2014 | Not yet verified (most projects in the area are Freehold; requires verification) | 440 | RM360,000 – RM1,250,000 | RM629 | 4.2% |
| Idaman Residence @ Nusa Idaman | Iskandar Puteri / Medini | 2015 | Freehold | 400 | — | — | — |
| 1Medini Residences | Iskandar Puteri / Medini | 2015 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 1,332 | RM385,000 – RM780,000 | RM365–706 | 5.7% |
| Aliff Avenue (Dwi Alif) | Iskandar Puteri / Medini | 2017 | Leasehold | 282 | — | — | — |
| Medini Signature | Iskandar Puteri / Medini | 2017 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 456 | RM455,000 – RM1,190,000 | RM478–911 | 4.9% |
| Encorp Marina @ Puteri Harbour | Iskandar Puteri / Medini | 2020 | Freehold | 537 | RM480,000 – RM1,200,000 | — | 3.0–4.0% |
| Afiniti Residences @ Medini | Iskandar Puteri / Medini | 2015 | Leasehold (Medini special zone; foreign buyers exempt from the minimum purchase price threshold / MM2H requirement) | 457 | — | RM590–744 | — |
| Sky Breeze Service Apartment @ Bukit Indah | Iskandar Puteri / Medini | 2016 | Freehold | 234 | RM490,000 – RM1,120,000 | RM571–850 | 4.2% |
| Sky Loft Premium Suites @ Bukit Indah | Iskandar Puteri / Medini | 2014 | Freehold | 374 | RM545,000 – RM3,480,000 | RM505–706 | 2.6% |
| Teega Residence / Teega Suites | Iskandar Puteri / Medini | 2016 | Freehold (not in the Medini special zone; does not enjoy Medini's MM2H exemption / foreign-ownership threshold waiver) | 1,292 | RM575,000 – RM1,140,000 | RM720–1020 | 3.5–4.5% |
| Puteri Cove Residences | Iskandar Puteri / Medini | 2018 | Freehold | 1,054 | RM600,000 – RM1,560,000 | RM895–1307 | 5.3% |
| Sunway GRID Residence @ Sunway Iskandar | Iskandar Puteri / Medini | 2022 | Leasehold | 501 | — | RM1032 | — |
| Sunway Citrine Residences @ Sunway Iskandar | Iskandar Puteri / Medini | 2017 | Leasehold | 328 | RM690,000 – RM1,680,000 | RM746–1103 | 4.3% |
| Eco Nest @ Eco Botanic | Iskandar Puteri / Medini | 2017 | Freehold | 472 | RM815,000 – RM1,440,000 | — | — |
| Somerset Puteri Harbour | Iskandar Puteri / Medini | 2014 | Freehold | 204 | RM865,000 – RM5,400,000 | RM1080 | 2.0% |
| Sky View @ Bukit Indah | Iskandar Puteri / Medini | 2016 | Freehold | 364 | — | RM482–870 | 5.45% |
| Twin Galaxy (Dwi Galaksi) | City Centre / RTS Line | 2015 | Freehold | 668 | RM300,000 – RM2,160,000 | RM467–1025 | 5.0–5.5% |
| SKS Habitat @ Larkin | City Centre / RTS Line | 2021 | Leasehold | 1,000 | RM300,000 – RM600,000 | RM434–840 | 5.0–6.0% |
| KSL D'Esplanade Residence | City Centre / RTS Line | 2014 | Freehold | 1,000 | RM335,000 – RM1,560,000 | RM599–1289 | 5.0–5.5% |
| Setia Sky88 | City Centre / RTS Line | 2016 | Freehold | 488 | RM335,000 – RM1,140,000 | RM548–1579 | 4.0–4.5% |
| Jentayu Residensi @ Tampoi | City Centre / RTS Line | 2014 | Freehold | 512 | RM335,000 – RM540,000 | RM326–569 | 5.5–6.5% |
| R&F Princess Cove | City Centre / RTS Line | 2018 | Freehold | 868 | RM385,000 – RM1,200,000 | RM660–900 | 4.0–4.5% |
| Larkin Residence (Phase 1/2/3) | City Centre / RTS Line | 2013 | Leasehold | 760 | RM420,000 – RM560,000 | RM382–520 | 5.0–6.0% |
| The Twin Residences @ Tampoi | City Centre / RTS Line | 2016 | Leasehold | 320 | RM420,000 – RM550,000 | — | 5.0–6.0% |
| Veranda Residence | City Centre / RTS Line | 2022 | Freehold | 1,298 | RM430,000 – RM720,000 | RM563–1234 | 5.3% |
| TriTower Residence @ Johor Bahru Sentral | City Centre / RTS Line | 2018 | Freehold | 360 | RM455,000 – RM1,080,000 | RM568–2040 | 4.5–5.5% |
| Paragon Residences @ Straits View | City Centre / RTS Line | 2015 | Freehold | 1,066 | RM480,000 – RM2,160,000 | RM502–992 | 4.0–4.5% |
| Paragon Suites @ CIQ | City Centre / RTS Line | 2018 | Freehold | 461 | RM505,000 – RM1,560,000 | RM526–1290 | 4.5–5.0% |
| Sky Habitat @ Meldrum Hills | City Centre / RTS Line | 2018 | Freehold | 184 | RM540,000 – RM1,190,000 | RM594–1468 | 4.0–4.5% |
| M Condominium @ Larkin | City Centre / RTS Line | 2016 | Leasehold | 944 | RM540,000 – RM935,000 | RM491–857 | 5.0–6.0% |
| Suasana Iskandar Malaysia | City Centre / RTS Line | 2017 | Freehold | 336 | RM625,000 – RM1,620,000 | RM967–1750 | 4.5–5.0% |
| The Wadihana | City Centre / RTS Line | 1997 | Freehold | 116 | RM815,000 – RM2,280,000 | RM352–548 | 2.5–3.5% |
| Pinnacle Tower @ Taman Abad | City Centre / RTS Line | 2017 | Tenure not yet verified | 273 | RM1,200,000 – RM2,280,000 | RM840 | 2.9% |
| The Astaka @ 1 Bukit Senyum | City Centre / RTS Line | 2018 | Freehold | 438 | RM1,980,000 – RM7,200,000 | RM761–1440 | 3.0–4.0% |
| Midas @ Seri Alam | Permas Jaya / Masai / Seri Alam | 2011 | Freehold | 1,609 | RM240,000 – RM680,000 | RM452–746 | 4.1% |
| D'Ambience Residences (Pangsapuri Ikatan Flora) | Permas Jaya / Masai / Seri Alam | 2014 | Freehold | 780 | RM300,000 – RM720,000 | RM400–632 | 4.0% |
| Pan Vista Condominium | Permas Jaya / Masai / Seri Alam | 1994 | Freehold | 315 | RM300,000 – RM490,000 | RM269–446 | 7.3% |
| Fair View Apartment | Permas Jaya / Masai / Seri Alam | 2003 | Freehold | 164 | RM335,000 – RM540,000 | RM324–456 | 3.5–4.5% |
| The Straits View Condominium | Permas Jaya / Masai / Seri Alam | 2014 | Freehold | 120 | RM360,000 – RM1,540,000 | RM338–618 | 4.9% |
| Impian Senibong Residences | Permas Jaya / Masai / Seri Alam | 2016 | Leasehold | 243 | RM360,000 – RM695,000 | RM248–520 | 3.4% |
| Amber Height (Amber Heights Apartment) | Permas Jaya / Masai / Seri Alam | 2023 | Freehold | 240 | RM360,000 – RM500,000 | RM460–472 | 5.5% |
| Central Residences @ Permas Ville | Permas Jaya / Masai / Seri Alam | 2023 | Freehold | 291 | — | RM642–662 | — |
| Permas Ville Apartment (Block A / Block B) | Permas Jaya / Masai / Seri Alam | 2005 | Freehold | — | RM420,000 – RM600,000 | RM380–515 | 3.8% |
| Kondominium Tanjung Puteri | Permas Jaya / Masai / Seri Alam | 2024 | Freehold | — | RM455,000 – RM625,000 | RM414–457 | 7.6% |
| The WaterEdge Apartments @ Senibong Cove | Permas Jaya / Masai / Seri Alam | 2018 | Freehold | 585 | RM480,000 – RM2,880,000 | RM565–871 | 4.7% |
| The Marina View (Marina View Villa) | Permas Jaya / Masai / Seri Alam | 2016 | Freehold | 284 | RM740,000 – RM3,300,000 | RM642–1260 | 2.5% |
| Bayu Puteri 2 | Tebrau / Mount Austin / Northeast | 2007 | Leasehold | 454 | RM260,000 – RM610,000 | RM290–530 | 5.3–5.7% |
| Palazio | Tebrau / Mount Austin / Northeast | 2013 | Freehold | 1,160 | RM285,000 – RM610,000 | RM413–773 | 5.7% |
| Cube 8 Teens | Tebrau / Mount Austin / Northeast | 2016 | Freehold | 286 | RM295,000 – RM510,000 | RM540–778 | 6.4% |
| Seri Austin Residence (Pangsapuri Seri Austin) | Tebrau / Mount Austin / Northeast | 2015 | Freehold | 420 | RM300,000 – RM1,380,000 | RM448–888 | 6.0% |
| Austin Suites (Permata Austin) | Tebrau / Mount Austin / Northeast | 2014 | Freehold | 460 | RM360,000 – RM660,000 | RM414–702 | 5.1% |
| Tebrau City Residences | Tebrau / Mount Austin / Northeast | 2009 | Freehold | — | RM360,000 – RM540,000 | RM310–516 | 5.7% |
| Bayu Puteri 1 | Tebrau / Mount Austin / Northeast | 2004 | Leasehold | 266 | RM365,000 – RM465,000 | RM404–474 | 6.2% |
| Casa Tebrau @ Seri Palma | Tebrau / Mount Austin / Northeast | — | Leasehold | — | RM385,000 – RM455,000 | RM240–299 | 4.5–5.5% |
| One 49 Residence | Tebrau / Mount Austin / Northeast | 2024 | Leasehold | 1,388 | RM385,000 – RM660,000 | RM442–697 | 5.7% |
| Austin Regency (Pangsapuri Austin Perdana) | Tebrau / Mount Austin / Northeast | 2019 | Freehold | 1,200 | RM395,000 – RM705,000 | RM391–847 | 5.0% |
| Residences @ 1 Tebrau | Tebrau / Mount Austin / Northeast | 2015 | Leasehold | 588 | RM395,000 – RM720,000 | RM466–1086 | 5.7% |
| Bayu Puteri 3 | Tebrau / Mount Austin / Northeast | 2006 | Leasehold | 565 | RM410,000 – RM550,000 | RM300–420 | 5.7% |
| Molek Regency | Tebrau / Mount Austin / Northeast | 2018 | Freehold | — | RM420,000 – RM3,360,000 | RM480–840 | 2.3–5.7% |
| D'Lagoon @ Taman Seri Austin | Tebrau / Mount Austin / Northeast | 2021 | Freehold | 204 | RM445,000 – RM635,000 | RM540–670 | 4.1–6.9% |
| Molek Pine 3 | Tebrau / Mount Austin / Northeast | 2013 | Freehold | 248 | RM765,000 – RM1,680,000 | RM557–788 | 5.7% |
| Residensi Taman Pelangi Indah | Tebrau / Mount Austin / Northeast | 2023 | Freehold | 720 | — | — | 7.7% |
“—” means there is not yet a reliable sample for that figure. I do not fill those gaps with estimates.