Malaysian new launches by budget
Every development on this site that publishes a price band of its own, sorted onto four budget shelves. The figures are the ones on the developer’s own advertising and sales permit or official price schedule — not portal listings, not asking prices, not my estimate.
82 of the 175 developments on this site qualify. The rest either publish no price of their own, or state it per phase or per block rather than as a single band — those figures stay on the project page rather than being averaged into one here. The full breakdown, state by state and district by district, is on published price ranges.
A development appears in every band its range overlaps, because that is what a range means. Before you shortlist anything, check the foreign-buyer floor for that state — a price under RM500,000 does not mean you are allowed to buy it. That rule is on every project page and summarised in the foreign buyer FAQ.
Under RM500,000
32 developments
| Development | Where | Published band |
|---|---|---|
| Sentrio Residences 2 (SN13A) | Senai · Johor | RM324,200 – RM405,300 |
| Paragon Gateway | Johor Bahru · Johor | RM348,653 – RM970,290 |
| Monterra Johor Bahru | Tebrau · Johor | from RM382,200 |
| Amberwood Resort Residences | Larkin · Johor | RM390,000 – RM819,000 |
| Wave Serviced Apartment @ Marina Cove | Johor Bahru · Johor | from RM395,900 |
| Calia Residences by PGB | Danga Bay · Johor | RM400,905 – RM815,296 |
| Ponderosa Regency @ Taman Ponderosa | Ponderosa · Johor | RM405,000 – RM1,212,000 |
| Avenue Residences | Johor Bahru · Johor | RM407,000 – RM789,000 |
| The Address @ Maxim Pelangi | Taman Pelangi · Johor | from RM426,000 |
| Adison Serviced Apartments @ W City Larkinton | Larkin · Johor | RM428,800 – RM833,000 |
| M Grand Minori | Taman Pelangi · Johor | RM437,000 – RM1,000,000 |
| Coronade Twins | Johor Bahru · Johor | from RM450,000 |
| Mandolin Residences @ Taman Desa Tebrau | Taman Desa Tebrau · Johor | RM450,000 – RM888,000 |
| Hillview @ Senibong Cove | Senibong Cove · Johor | RM452,000 – RM1,191,000 |
| Sky Curve @ Taman Perling | Perling · Johor | RM454,000 – RM809,000 |
| Florian Residences (Vista Tiara) | Danga Bay · Johor | RM493,000 – RM2,109,000 |
| Astrum Ampang | Ampang · Kuala Lumpur | from RM230,000 |
| D’Nuri Residences @ Desa Petaling | Desa Petaling · Kuala Lumpur | from RM300,000 |
| Levia Residence @ Cheras | Cheras · Kuala Lumpur | RM300,000 – RM1,177,000 |
| Solarvest Suites @ Bangsar South | Bangsar South · Kuala Lumpur | from RM371,000 |
| The Kingswoodz @ Bukit Jalil | Bukit Jalil · Kuala Lumpur | RM485,875 – RM881,820 |
| Anderson Residences @ Ipoh | Ipoh · Perak | RM225,300 – RM402,400 |
| Residensi Bayu Damai | Kota Kinabalu · Sabah | RM484,310 – RM971,800 |
| Sena Residences @ Shah Alam | Shah Alam · Selangor | RM230,000 – RM900,000 |
| ANYA at Shorea Park | Puchong · Selangor | from RM250,000 |
| The Atera (Phase 2) @ Petaling Jaya | Petaling Jaya · Selangor | RM250,000 – RM1,462,300 |
| Alora Residences @ Subang Jaya | Subang Jaya · Selangor | RM270,000 – RM1,388,140 |
| Anja Residences @ Bangi | Bangi · Selangor | RM270,000 – RM1,111,000 |
| M Sinar @ Southville City | Bangi · Selangor | RM270,000 – RM643,000 |
| The Maxxon Residences (Residensi Bukit Perdana) | Bandar Damai Perdana · Selangor | RM447,000 – RM973,000 |
| The Wyn Residences | Puchong · Selangor | from RM480,000 |
| Dwi Aurora @ Dwitara Residences | Petaling Jaya · Selangor | from RM487,000 |
RM500,000 – RM1,000,000
53 developments
| Development | Where | Published band |
|---|---|---|
| Paragon Gateway | Johor Bahru · Johor | RM348,653 – RM970,290 |
| Amberwood Resort Residences | Larkin · Johor | RM390,000 – RM819,000 |
| Calia Residences by PGB | Danga Bay · Johor | RM400,905 – RM815,296 |
| Ponderosa Regency @ Taman Ponderosa | Ponderosa · Johor | RM405,000 – RM1,212,000 |
| Avenue Residences | Johor Bahru · Johor | RM407,000 – RM789,000 |
| Adison Serviced Apartments @ W City Larkinton | Larkin · Johor | RM428,800 – RM833,000 |
| M Grand Minori | Taman Pelangi · Johor | RM437,000 – RM1,000,000 |
| Mandolin Residences @ Taman Desa Tebrau | Taman Desa Tebrau · Johor | RM450,000 – RM888,000 |
| Hillview @ Senibong Cove | Senibong Cove · Johor | RM452,000 – RM1,191,000 |
| Sky Curve @ Taman Perling | Perling · Johor | RM454,000 – RM809,000 |
| Florian Residences (Vista Tiara) | Danga Bay · Johor | RM493,000 – RM2,109,000 |
| Skyline One Sentosa | Taman Sentosa · Johor | RM507,000 – RM1,128,000 |
| Skypark Kepler @ Lido Waterfront Boulevard | Johor Bahru · Johor | from RM522,000 |
| Duduk Santai 3 @ Eco Spring | Tebrau · Johor | RM555,500 – RM594,000 |
| Paragon Signature Suites | Johor Bahru · Johor | RM581,400 – RM650,285 |
| Gen Sphere @ JBCC | Johor Bahru · Johor | RM609,000 – RM1,120,000 |
| The Eclipse Johor Bahru | Johor Bahru · Johor | from RM630,000 |
| Veranda Residences (Phase 2) | Johor Bahru · Johor | RM689,000 – RM1,058,000 |
| Eco Tropics Lanna | Pasir Gudang · Johor | RM743,000 – RM1,144,000 |
| Redhill @ Seri Alam | Seri Alam · Johor | RM810,000 – RM1,100,000 |
| Jasmine 3 @ Meridin East | Pasir Gudang · Johor | RM811,200 – RM1,166,400 |
| South Hills @ Seri Alam | Seri Alam · Johor | RM836,000 – RM1,548,111 |
| Aethera Residences | Johor Bahru · Johor | RM996,200 – RM4,288,000 |
| Levia Residence @ Cheras | Cheras · Kuala Lumpur | RM300,000 – RM1,177,000 |
| The Kingswoodz @ Bukit Jalil | Bukit Jalil · Kuala Lumpur | RM485,875 – RM881,820 |
| Aricia Residences @ Sungai Besi | Sungai Besi · Kuala Lumpur | RM530,000 – RM1,396,000 |
| Quartz @ Queensville (Residensi Kuartza) | Cheras · Kuala Lumpur | RM531,000 – RM892,000 |
| Ren Residence @ Bukit Jalil | Bukit Jalil · Kuala Lumpur | RM537,000 – RM1,148,000 |
| Aster Hill Sri Petaling | Sri Petaling · Kuala Lumpur | RM569,000 – RM843,300 |
| Tangen Residences @ North Kiara | North Kiara · Kuala Lumpur | RM659,000 – RM983,000 |
| Parkside Residences @ Setia Federal Hill | Bangsar · Kuala Lumpur | RM772,000 – RM2,317,000 |
| Hugoz Suites @ KL City Centre | KLCC · Kuala Lumpur | RM915,515 – RM1,345,960 |
| Sunway Cochrane | Maluri · Kuala Lumpur | RM948,000 – RM1,725,000 |
| Divine KLCC | KLCC · Kuala Lumpur | from RM968,000 |
| G’Vinton | George Town · Penang | RM715,000 – RM2,219,000 |
| Residensi Bayu Damai | Kota Kinabalu · Sabah | RM484,310 – RM971,800 |
| Sena Residences @ Shah Alam | Shah Alam · Selangor | RM230,000 – RM900,000 |
| The Atera (Phase 2) @ Petaling Jaya | Petaling Jaya · Selangor | RM250,000 – RM1,462,300 |
| Alora Residences @ Subang Jaya | Subang Jaya · Selangor | RM270,000 – RM1,388,140 |
| Anja Residences @ Bangi | Bangi · Selangor | RM270,000 – RM1,111,000 |
| M Sinar @ Southville City | Bangi · Selangor | RM270,000 – RM643,000 |
| The Maxxon Residences (Residensi Bukit Perdana) | Bandar Damai Perdana · Selangor | RM447,000 – RM973,000 |
| Platinum Premium Suites @ HCK Tower | Petaling Jaya · Selangor | from RM551,000 |
| ARRA Residences @ Ara Damansara | Ara Damansara · Selangor | RM554,000 – RM1,153,000 |
| Quaver Residence (Simfoni Residensi) | Seri Kembangan · Selangor | RM555,000 – RM1,083,000 |
| Alamanda Heights | Seri Kembangan · Selangor | RM565,000 – RM695,800 |
| Sanderling 2 @ Lakefront Cyberjaya | Cyberjaya · Selangor | RM616,560 – RM1,002,960 |
| The Aldenz @ Central Park Damansara | Petaling Jaya · Selangor | RM640,866 – RM818,541 |
| Amaya Residences @ Damansara Avenue | Bandar Sri Damansara · Selangor | RM650,000 – RM1,475,000 |
| Veridian Residence @ VTown | Petaling Jaya · Selangor | RM669,300 – RM950,900 |
| Avantro Residences @ Bandar Kinrara | Puchong · Selangor | RM731,000 – RM1,162,000 |
| Amika Residences @ Subang Jaya | Subang Jaya · Selangor | RM838,800 – RM1,200,800 |
| Jasmin @ Tamansari | Rawang · Selangor | RM987,850 – RM1,474,300 |
RM1,000,000 – RM2,000,000
42 developments
| Development | Where | Published band |
|---|---|---|
| Ponderosa Regency @ Taman Ponderosa | Ponderosa · Johor | RM405,000 – RM1,212,000 |
| M Grand Minori | Taman Pelangi · Johor | RM437,000 – RM1,000,000 |
| Hillview @ Senibong Cove | Senibong Cove · Johor | RM452,000 – RM1,191,000 |
| Florian Residences (Vista Tiara) | Danga Bay · Johor | RM493,000 – RM2,109,000 |
| Skyline One Sentosa | Taman Sentosa · Johor | RM507,000 – RM1,128,000 |
| Gen Sphere @ JBCC | Johor Bahru · Johor | RM609,000 – RM1,120,000 |
| Veranda Residences (Phase 2) | Johor Bahru · Johor | RM689,000 – RM1,058,000 |
| Eco Tropics Lanna | Pasir Gudang · Johor | RM743,000 – RM1,144,000 |
| Redhill @ Seri Alam | Seri Alam · Johor | RM810,000 – RM1,100,000 |
| Jasmine 3 @ Meridin East | Pasir Gudang · Johor | RM811,200 – RM1,166,400 |
| South Hills @ Seri Alam | Seri Alam · Johor | RM836,000 – RM1,548,111 |
| Aethera Residences | Johor Bahru · Johor | RM996,200 – RM4,288,000 |
| Arden Serviced Residence @ One Bukit Senyum | Johor Bahru · Johor | RM1,078,000 – RM2,476,500 |
| Sanubari Phase 1 @ Bandar Dato’ Onn | Bandar Dato Onn · Johor | RM1,100,977 – RM1,578,707 |
| Sanubari Phase 2 @ Bandar Dato’ Onn | Bandar Dato Onn · Johor | RM1,200,000 – RM1,878,000 |
| Sanubari Phase 3 @ Bandar Dato’ Onn | Bandar Dato Onn · Johor | RM1,288,000 – RM1,935,000 |
| Levia Residence @ Cheras | Cheras · Kuala Lumpur | RM300,000 – RM1,177,000 |
| Aricia Residences @ Sungai Besi | Sungai Besi · Kuala Lumpur | RM530,000 – RM1,396,000 |
| Ren Residence @ Bukit Jalil | Bukit Jalil · Kuala Lumpur | RM537,000 – RM1,148,000 |
| Parkside Residences @ Setia Federal Hill | Bangsar · Kuala Lumpur | RM772,000 – RM2,317,000 |
| Hugoz Suites @ KL City Centre | KLCC · Kuala Lumpur | RM915,515 – RM1,345,960 |
| Sunway Cochrane | Maluri · Kuala Lumpur | RM948,000 – RM1,725,000 |
| Eaton Residences @ KLCC | KLCC · Kuala Lumpur | RM1,019,810 – RM6,008,795 |
| Papyrus @ North Kiara | North Kiara · Kuala Lumpur | RM1,041,600 – RM4,579,200 |
| Victory Suites (The Face II) | KLCC · Kuala Lumpur | from RM1,081,000 |
| Conlay by E&O | Jalan Conlay · Kuala Lumpur | RM1,460,000 – RM8,780,000 |
| CloutHaus @ KLCC | KLCC · Kuala Lumpur | from RM1,976,400 |
| G’Vinton | George Town · Penang | RM715,000 – RM2,219,000 |
| The Atera (Phase 2) @ Petaling Jaya | Petaling Jaya · Selangor | RM250,000 – RM1,462,300 |
| Alora Residences @ Subang Jaya | Subang Jaya · Selangor | RM270,000 – RM1,388,140 |
| Anja Residences @ Bangi | Bangi · Selangor | RM270,000 – RM1,111,000 |
| ARRA Residences @ Ara Damansara | Ara Damansara · Selangor | RM554,000 – RM1,153,000 |
| Quaver Residence (Simfoni Residensi) | Seri Kembangan · Selangor | RM555,000 – RM1,083,000 |
| Sanderling 2 @ Lakefront Cyberjaya | Cyberjaya · Selangor | RM616,560 – RM1,002,960 |
| Amaya Residences @ Damansara Avenue | Bandar Sri Damansara · Selangor | RM650,000 – RM1,475,000 |
| Avantro Residences @ Bandar Kinrara | Puchong · Selangor | RM731,000 – RM1,162,000 |
| Amika Residences @ Subang Jaya | Subang Jaya · Selangor | RM838,800 – RM1,200,800 |
| Jasmin @ Tamansari | Rawang · Selangor | RM987,850 – RM1,474,300 |
| Templer Residence | Rawang · Selangor | RM1,111,000 – RM1,879,000 |
| The Maxxon Villa (Residensi Bukit Perdana) | Bandar Damai Perdana · Selangor | RM1,388,000 – RM1,832,000 |
| Setia Eco Templer | Rawang · Selangor | RM1,630,000 – RM3,104,000 |
| Stellar Damansara @ Damansara Jaya | Petaling Jaya · Selangor | RM1,896,800 – RM3,364,800 |
Above RM2,000,000
14 developments
| Development | Where | Published band |
|---|---|---|
| Florian Residences (Vista Tiara) | Danga Bay · Johor | RM493,000 – RM2,109,000 |
| Aethera Residences | Johor Bahru · Johor | RM996,200 – RM4,288,000 |
| Arden Serviced Residence @ One Bukit Senyum | Johor Bahru · Johor | RM1,078,000 – RM2,476,500 |
| Setia Edge @ Setia Business Park II | Tebrau · Johor | from RM3,390,000 |
| Parkside Residences @ Setia Federal Hill | Bangsar · Kuala Lumpur | RM772,000 – RM2,317,000 |
| Eaton Residences @ KLCC | KLCC · Kuala Lumpur | RM1,019,810 – RM6,008,795 |
| Papyrus @ North Kiara | North Kiara · Kuala Lumpur | RM1,041,600 – RM4,579,200 |
| Conlay by E&O | Jalan Conlay · Kuala Lumpur | RM1,460,000 – RM8,780,000 |
| 111 Menerung @ Bangsar | Bangsar · Kuala Lumpur | RM2,255,150 – RM7,325,500 |
| G’Vinton | George Town · Penang | RM715,000 – RM2,219,000 |
| Setia Eco Templer | Rawang · Selangor | RM1,630,000 – RM3,104,000 |
| Stellar Damansara @ Damansara Jaya | Petaling Jaya · Selangor | RM1,896,800 – RM3,364,800 |
| The Rise @ Emerald Rawang | Rawang · Selangor | RM2,371,300 – RM3,617,900 |
| Andara @ Ara Damansara | Ara Damansara · Selangor | from RM4,000,000 |
Questions about these bands
Why do some developments appear in more than one band?
Because a price band is a range, not a number. A development whose published band runs from RM430,000 to RM1,180,000 genuinely has units on three of the four shelves on this page, and hiding that behind a single "from" figure would be the more misleading choice. Each row shows the full band so you can see where in it your budget actually lands.
Why only 82 developments when the site covers 175?
82 state their price as a single band, which is what can be indexed on a page like this. Counted a different way — a developer or permit price stated in the development's own key-facts table — the site-wide figure is 80 of 175, with 5 carrying a third-party figure only and 90 stating no price at all. The two counts are close but not identical, because some developments publish per phase or per block in prose rather than as one band: Forest City Golf Villa prices its two-storey terraces, three-storey terraces and semi-detached houses separately, and forcing those into a single range would flatten a real distinction, so they stay on their own pages. The full breakdown is on the published price ranges page.
Is this the price I would actually pay?
No. These are the figures on the developer's own advertising and sales permit or official price schedule — the prices the developer registered, usually at launch. Real transacted prices move with rebates, package deals, bumiputera discounts and time. Treat this page as a way to narrow a shortlist, not as a quotation.
Does a low entry price mean a foreigner can buy it?
Very often no, and this is the single most expensive misunderstanding in Malaysian property. Johor's floor for a non-citizen buying strata is RM1,000,000. Selangor's is RM2,000,000 in zones one and two. Perak has barred non-citizens from freehold outright since September 2023. A development can be listed here under RM500,000 and still be closed to you. Each project page states the rule for its own state.
Where do the figures come from?
Each one is read off that development's own page on this site, and each of those pages carries the date it was last checked against the developer's paperwork. Nothing here is aggregated from a property portal.