新山新盘完整名单
我逐个核实过的柔佛发展项目——共 92 个,其中 72 个有文件证明是永久地契。发展商有公布价格的,下面照登;没有人公布的,那一行就写没有,不猜。
⚡ 通常 15 分钟内回复,9am–10pm 马来西亚时间 · 没有义务
新山现在到底有什么新盘?
先讲结论,表格在下面。
本站已记录 92 个柔佛项目,从依斯干达公主城的 RM244,000 到公主港数百万令吉的洋房都有。其中 72 个永久地契、6 个租赁地契、14 个没有任何人公布地契。92 个项目里只有 28 个自己公布了价格——这个落差,是你开始比较之前最该知道的一件事。
- 已公布最低门槛
- RM244,000Ceros Residences 与 D’Secret Garden 2——都低于外国人 RM100 万门槛
- 离 RTS 最近
- 210 米Coronade Twins,有盖走道直达武吉查卡
- 市中心价格区间
- RM348,653 – RM4.29m新山县内 29 个项目
- 外国买家
- RM100 万门槛柔佛分层产业;有地住宅是另一回事
各区已公布价格区间
以下是项目真正公布过的价格区间——来自广告准证与发展商资料,不是房产网的叫价。没有任何公布价格的地区就不列,不填空。
| 地区 | 项目数 | 已公布价格区间 |
|---|---|---|
| 新山市区 | 29 | RM348,653 – RM4,288,000 |
| 依斯干达公主城 | 13 | RM244,000 – RM470,000 |
| 乌鲁地南 | 5 | RM617,100 – RM746,500 |
| 拉庆 | 4 | RM390,000 – RM833,000 |
| 百万镇 | 4 | RM1,388,000 |
| 丹加湾 | 3 | RM400,905 – RM2,109,000 |
| 地不佬 | 3 | RM382,200 – RM3,390,000 |
| 达都翁镇 | 3 | RM1,100,977 – RM1,935,000 |
| 巴西古当 | 3 | RM743,000 – RM1,166,400 |
| 世纪城 | 3 | RM810,000 – RM1,548,111 |
左右滑动可看完整表格 →
资料来源:本站的已公布价格核对,逐个项目从发展商资料重算。完整表格:各区已公布价格区间。
按预算看新山新盘
只有 28 个自己公布过价格的项目能这样排。其余的在下面按地区列出。
RM50 万以下 (17)
- Ceros Residences — RM244,000 · Iskandar PuteriFreehold · 506-883 sq ft · from RM244,000 · below the RM1m foreign-buyer floor
- D’Secret Garden 2 — RM244,000 · Setia TropikaFreehold · studio to 3-bed · 506-893 sq ft · from RM244,000 · below the RM1m foreign-buyer floor
- Sentrio Residences 2 (SN13A) — RM324,200 · SenaiFreehold · 850–1,036 sq ft · RM324,200–RM405,300
- Paragon Gateway — RM348,653 · Johor BahruFreehold · 2,136 units · from RM348,653 · completing Dec 2027
- Monterra Johor Bahru — RM382,200 · TebrauFrom RM382,200 · 579–903 sq ft · Foreigners cannot buy
- SKS Pavillion Residences — RM390,000 · Johor BahruFreehold · completed · subsale only · asking RM390k-RM1.38m
- Amberwood Resort Residences — RM390,000 · Larkin99-yr leasehold · 560–872 sq ft · RM390k–RM819k
- Wave Serviced Apartment @ Marina Cove — RM395,900 · Johor BahruFreehold · completed · 526–1,344 sq ft · from RM395,900
- Ponderosa Regency @ Taman Ponderosa — RM405,000 · PonderosaFreehold · 532–1,211 sq ft · Golf-side · RM405k–RM1.212m on permit
- Avenue Residences — RM407,000 · Johor BahruFreehold · 435–1,001 sq ft · RM407k–RM789k · VP Dec 2027
- The Address @ Maxim Pelangi — RM426,000 · Taman PelangiFreehold · 2,743 units · from RM426,000
- Adison Serviced Apartments @ W City Larkinton — RM428,800 · LarkinFreehold · 501–791 sq ft · RM428,800–RM717,900
- Mandolin Residences @ Taman Desa Tebrau — RM450,000 · Taman Desa TebrauFreehold · 528–1,017 sq ft · RM450k–RM888k · Oct 2029
- Hillview @ Senibong Cove — RM452,000 · Senibong CoveFreehold · 598–1,349 sq ft · RM452k–RM1.19m
- Sky Curve @ Taman Perling — RM454,000 · PerlingFreehold · 579-1,111 sq ft · RM454,000-RM809,000 · June 2029
- Setia Sky 88 @ JB City Centre — RM480,000 · Johor BahruCompleted 2017 · Freehold · Sub-sale asking RM480k-RM1.89m
- Florian Residences (Vista Tiara) — RM493,000 · Danga BayFreehold · 2,003 units · from RM493,000
RM50 万 – RM100 万 (8)
- Forest City Nigella Park — RM500,000 · Forest CityOn the duty-free island – 2 km from Singapore – SFZ MM2H from RM500,000
- Skyline One Sentosa — RM507,000 · Taman SentosaFreehold · 430-968 sq ft · RM507,000-RM1,128,000 · completion Mar 2031
- Skypark Kepler @ Lido Waterfront Boulevard — RM522,000 · Johor BahruFreehold · 463-807 sq ft · from RM522,000 · foreign buyers need RM1m+
- Duduk Santai 3 @ Eco Spring — RM555,500 · TebrauFreehold · 872 sq ft 3-bed · RM555,500–RM594,000
- Paragon Signature Suites — RM581,400 · Johor BahruFreehold · 645 & 649 sq ft only · RM581,400-RM650,285 permit band
- Veranda Residences (Phase 2) — RM689,000 · Johor BahruFreehold · 632–1,023 sq ft · RM689k–RM1.058m
- Fraser Heights @ Tropicana Uplands — RM730,000 · Gelang Patah518 terrace homes · 1,500-1,895 sq ft · 4 bed · from RM730,000 · below the RM2m foreign floor
- South Hills @ Seri Alam — RM836,000 · Seri AlamFreehold · 638 terraces · RM836k–RM1.55m · Seri Alam
RM100 万以上 (3)
- Arden Serviced Residence @ One Bukit Senyum — RM1.08m · Johor BahruFreehold · 68 storeys · from RM1,078,000 · foreign buyers eligible
- Suria Hills — RM2.00m · Iskandar PuteriFreehold bungalows · 4,150-5,580 sq ft land · the one landed scheme marketed above RM2m
- Setia Edge @ Setia Business Park II — RM3.39m · TebrauFreehold industrial · 5,158-5,414 sq ft built-up · From RM3.39m
到 RTS 与关卡的步行距离
距离量到车站或关卡入口,不是量到地段边缘。RTS 预计 2026 年底通车。
| 项目 | 距离 | 到 |
|---|---|---|
| Coronade Twins | 210 m | RTS Bukit Chagar |
| CTC SkyOne @ Bukit Chagar | 300 m | RTS Bukit Chagar |
| Aethera Residences | ~400 m | RTS Bukit Chagar |
| Shama Suasana @ Suasana Iskandar | 480 m | RTS Bukit Chagar |
| Causewayz Square @ JBCC | 600 m | CIQ |
| R&F Princess Cove Phase 3 | 650 m | CIQ (covered bridge) |
| Summer Suites Johor Bahru | 850 m | CIQ and RTS |
| M Grand Minori | 3.0 km | RTS Bukit Chagar |
左右滑动可看完整表格 →
关于这条线本身:RTS 沿线房产。
全部柔佛新盘,按地区
全部 92 个项目。点名字进入完整页面:单位数、户型、地契、准证、完工状态,以及缺了什么资料。
新山市中心(RTS 一带) 33
| 项目 | 地区 | 地契 | 已公布最低价 | 要点 |
|---|---|---|---|---|
| Paragon Gateway | Johor Bahru | Freehold | RM348,653 | Freehold · 2,136 units · from RM348,653 · completing Dec 2027 |
| Amberwood Resort Residences | Larkin | Leasehold | RM390,000 | 99-yr leasehold · 560–872 sq ft · RM390k–RM819k |
| SKS Pavillion Residences | Johor Bahru | Freehold | RM390,000 | Freehold · completed · subsale only · asking RM390k-RM1.38m |
| Wave Serviced Apartment @ Marina Cove | Johor Bahru | Freehold | RM395,900 | Freehold · completed · 526–1,344 sq ft · from RM395,900 |
| Avenue Residences | Johor Bahru | Freehold | RM407,000 | Freehold · 435–1,001 sq ft · RM407k–RM789k · VP Dec 2027 |
| The Address @ Maxim Pelangi | Taman Pelangi | Freehold | RM426,000 | Freehold · 2,743 units · from RM426,000 |
| Adison Serviced Apartments @ W City Larkinton | Larkin | Freehold | RM428,800 | Freehold · 501–791 sq ft · RM428,800–RM717,900 |
| Setia Sky 88 @ JB City Centre | Johor Bahru | Freehold | RM480,000 | Completed 2017 · Freehold · Sub-sale asking RM480k-RM1.89m |
| Skyline One Sentosa | Taman Sentosa | Freehold | RM507,000 | Freehold · 430-968 sq ft · RM507,000-RM1,128,000 · completion Mar 2031 |
| Skypark Kepler @ Lido Waterfront Boulevard | Johor Bahru | Freehold | RM522,000 | Freehold · 463-807 sq ft · from RM522,000 · foreign buyers need RM1m+ |
| Paragon Signature Suites | Johor Bahru | Freehold | RM581,400 | Freehold · 645 & 649 sq ft only · RM581,400-RM650,285 permit band |
| Veranda Residences (Phase 2) | Johor Bahru | Freehold | RM689,000 | Freehold · 632–1,023 sq ft · RM689k–RM1.058m |
| Arden Serviced Residence @ One Bukit Senyum | Johor Bahru | Freehold | RM1.08m | Freehold · 68 storeys · from RM1,078,000 · foreign buyers eligible |
| Aethera Residences | Johor Bahru | Freehold | — | Freehold · 786 units · 650–2,594 sq ft · ~400m to RTS |
| CTC SkyOne @ Bukit Chagar | Johor Bahru | Freehold | — | Freehold · 1,605 units · approx. 300 m to RTS |
| Causewayz Square @ JBCC | Johor Bahru | Freehold | — | Freehold · 366–850 sq ft · 600m to CIQ |
| Coronade Twins | Johor Bahru | Tenure not published | — | 280-1,230 sq ft · From RM450K · 210m to RTS |
| Gen Sphere @ JBCC | Johor Bahru | Freehold | — | Freehold · 459–755 sq ft · 100% taken up 7 May 2026 |
| M Grand Minori | Taman Pelangi | Freehold | — | Freehold · 403–835 sq ft · 3.0 km to RTS Bukit Chagar |
| Paragon Suites @ CIQ | Johor Bahru | Freehold | — | Freehold · 461 units · completed 2017 · subsale only |
| Pine Legacy | Johor Bahru | Tenure not published | — | Unverified launch · read this before you book |
| R&F Princess Cove Phase 2 — Seine Region | Johor Bahru | Freehold | — | Completed 2024 · Freehold · Move in now |
| R&F Princess Cove Phase 3 | Johor Bahru | Freehold | — | Freehold · 313–1,555 sq ft · 650m covered bridge to CIQ |
| Richmond JBCC | Johor Bahru City Centre | Freehold | — | Freehold hotel suites near the RTS · guaranteed return advertised by agents · check who signs it |
| Shama Suasana @ Suasana Iskandar | Johor Bahru | Freehold | — | Freehold · 644-1,238 sq ft · 480 m to RTS Bukit Chagar |
| Southkey NADI Residences | Johor Bahru | Leasehold | — | Leasehold · 649–1,050 sq ft · Malaysian buyers only |
| Space Residency @ JB City Centre | Johor Bahru | Freehold | — | Freehold · completed 2024 · 645 sq ft to penthouse |
| Summer Suites Johor Bahru | Johor Bahru | Freehold | — | Freehold · 599–912 sq ft · 850m to CIQ and RTS |
| The Astaka @ One Bukit Senyum | Johor Bahru | Freehold | — | Freehold · completed 2018 · 2,207-5,554 sq ft · foreign buyers eligible |
| The Asteriaz @ Kebun Teh | Johor Bahru | Leasehold | — | Leasehold · 848 units · 560 & 915 sq ft · Malaysian buyers only |
| The Celestz @ Kebun Teh | Johor Bahru | Tenure not published | — | EXSIM Phase 2 · 581-915 sq ft · 753 sq ft 2-bed · Malaysian buyers only |
| The Eclipse Johor Bahru | Johor Bahru | Leasehold | — | Leasehold to 2120 · 570–1,161 sq ft · Not yet under construction |
| Twin Tower Residence @ Bukit Chagar | Johor Bahru | Freehold | — | Freehold · Completed · 599–1,216 sq ft · Subsale only |
左右滑动可看完整表格 →
依斯干达公主城 · 美迪尼 · 森林城市 19
| 项目 | 地区 | 地契 | 已公布最低价 | 要点 |
|---|---|---|---|---|
| Ceros Residences | Iskandar Puteri | Freehold | RM244,000 | Freehold · 506-883 sq ft · from RM244,000 · below the RM1m foreign-buyer floor |
| Forest City Nigella Park | Forest City | Freehold | RM500,000 | On the duty-free island – 2 km from Singapore – SFZ MM2H from RM500,000 |
| Fraser Heights @ Tropicana Uplands | Gelang Patah | 518 units | RM730,000 | 518 terrace homes · 1,500-1,895 sq ft · 4 bed · from RM730,000 · below the RM2m foreign floor |
| Suria Hills | Iskandar Puteri | Freehold | RM2.00m | Freehold bungalows · 4,150-5,580 sq ft land · the one landed scheme marketed above RM2m |
| Ascent Park | Iskandar Puteri | 196 acres | — | 196-acre mixed development · 3 phases · floor plans published, prices only as images |
| Aurora Resort Villas @ Aurora Sentral | Iskandar Puteri | Freehold | — | Freehold strata · 464 villas · Completed and occupied |
| BEE @ Taman Nusa Permata | Taman Nusa Permata | 未公布 | — | 503 gated landed homes · five types, 20ft terrace to 35ft semi-D · every dimension published, no price |
| Elysia Park Residence | Iskandar Puteri | Leasehold | — | Leasehold · 515–1,251 sq ft · Completed and occupied |
| Emerald Bay @ Puteri Harbour | Puteri Harbour | Freehold | — | Freehold · 3,292–8,870 sq ft · Private berths · Move-in ready |
| Ethos | Iskandar Puteri | Freehold | — | Freehold · double-storey terrace 20×70 and 22×70 · no price published by the developer |
| Forest City Golf Villa | Forest City | Freehold | — | Freehold strata landed – 2,034-6,975 sq ft – inside the golf resort |
| KSL Riverhaus | Iskandar Puteri | Freehold | — | Freehold · 2,160 units · 501-996 sq ft |
| Riveria Garden @ Wawari — Aluna 2-Storey Terrace Homes | Iskandar Puteri | Freehold | — | Freehold · 20ft x 70ft · 2,219 sq ft · individual title |
| Riveria Garden @ Wawari — Elora Cluster & Semi-D Homes | Iskandar Puteri | Freehold | — | Freehold · 32ft-46ft frontage · 2,470-2,592 sq ft · individual title |
| Riveria Shoplot | Iskandar Puteri | Commercial | — | Freehold commercial · 24×67 double-storey shoplot · published price cannot be read reliably |
| Rosewood | Iskandar Puteri | Freehold | — | Freehold · double-storey terrace · name and area disputed between sources · no price |
| Southern Marina Residences | Puteri Harbour | Freehold | — | Freehold · 769–2,013 sq ft · completed 2018 |
| The M Macrolink Medini | Iskandar Puteri | Tenure not published | — | Completed 2020 · 1,005 units · 506-1,152 sq ft · Medini zone |
| Verte Medini Residence | Iskandar Puteri | Leasehold | — | Medini · 614–935 sq ft · 99-year strata lease, not freehold |
左右滑动可看完整表格 →
地不佬 · 奥斯汀 · 达都翁 14
| 项目 | 地区 | 地契 | 已公布最低价 | 要点 |
|---|---|---|---|---|
| D’Secret Garden 2 | Setia Tropika | Freehold | RM244,000 | Freehold · studio to 3-bed · 506-893 sq ft · from RM244,000 · below the RM1m foreign-buyer floor |
| Monterra Johor Bahru | Tebrau | Tenure not published | RM382,200 | From RM382,200 · 579–903 sq ft · Foreigners cannot buy |
| Ponderosa Regency @ Taman Ponderosa | Ponderosa | Freehold | RM405,000 | Freehold · 532–1,211 sq ft · Golf-side · RM405k–RM1.212m on permit |
| Mandolin Residences @ Taman Desa Tebrau | Taman Desa Tebrau | Freehold | RM450,000 | Freehold · 528–1,017 sq ft · RM450k–RM888k · Oct 2029 |
| Duduk Santai 3 @ Eco Spring | Tebrau | Freehold | RM555,500 | Freehold · 872 sq ft 3-bed · RM555,500–RM594,000 |
| Setia Edge @ Setia Business Park II | Tebrau | Freehold | RM3.39m | Freehold industrial · 5,158-5,414 sq ft built-up · From RM3.39m |
| Aliva Mount Austin | Mount Austin | Freehold | — | Freehold · 595-1,075 sq ft · Foreign buyers not eligible |
| Daya 1 Residences @ Taman Daya | Taman Daya | Freehold | — | Freehold · 590–954 sq ft · 14 units a floor · 2029 |
| KSL Austin Legacy | Austin, Johor Bahru | Freehold | — | Freehold · four layouts 506-883 sq ft · CIQ shuttle listed · no price or address published |
| KSL Lakeview | Ponderosa | Freehold | — | Freehold · six layouts 506-883 sq ft · no price published by the developer |
| Sanubari Phase 1 @ Bandar Dato’ Onn | Bandar Dato Onn | Freehold | — | Freehold · 2,052–2,112 sq ft · 211 homes |
| Sanubari Phase 2 @ Bandar Dato’ Onn | Bandar Dato Onn | Freehold | — | Freehold · 1,901–2,337 sq ft · only 125 homes |
| Sanubari Phase 3 @ Bandar Dato’ Onn | Bandar Dato Onn | Freehold | — | Freehold · 2,089 sq ft · 202 homes |
| The Bricks @ Seri Austin | Seri Austin | 未公布 | — | Commercial · 70 three-storey shop-offices · 24ft x 80ft · full specification published, no price |
左右滑动可看完整表格 →
丹加湾 · 士古来 · 大丰 9
| 项目 | 地区 | 地契 | 已公布最低价 | 要点 |
|---|---|---|---|---|
| Sentrio Residences 2 (SN13A) | Senai | Freehold | RM324,200 | Freehold · 850–1,036 sq ft · RM324,200–RM405,300 |
| Sky Curve @ Taman Perling | Perling | Freehold | RM454,000 | Freehold · 579-1,111 sq ft · RM454,000-RM809,000 · June 2029 |
| Florian Residences (Vista Tiara) | Danga Bay | Freehold | RM493,000 | Freehold · 2,003 units · from RM493,000 |
| Aliff Harmoni @ Tampoi | Tampoi | Tenure not published | — | Tampoi, Johor Bahru · Amora Park by Astaka Padu · specifications not yet published |
| Calia Residences by PGB | Danga Bay | Freehold | — | Freehold · 453-984 sq ft · Q3 2029 · Danga Bay |
| Country Garden Danga Bay | Danga Bay | Freehold | — | Freehold · 794-1,523 sq ft · Built and occupied |
| Danga Sutera (Phase 2) | Skudai | Freehold | — | Freehold · 43×70 & 43×85 · 3,254–3,474 sq ft · completed |
| KSL Pulai Bestari Phase 4 | Pulai Bestari | Freehold | — | Freehold landed · 22×70 & 32×70 lots · Completed with CCC |
| Mutiara Bestari 4 | Mutiara Rini, Skudai | Freehold | — | Freehold · cluster and semi-detached · no price or land size published |
左右滑动可看完整表格 →
百万镇 · 士乃汶 · 东岸 5
| 项目 | 地区 | 地契 | 已公布最低价 | 要点 |
|---|---|---|---|---|
| Hillview @ Senibong Cove | Senibong Cove | Freehold | RM452,000 | Freehold · 598–1,349 sq ft · RM452k–RM1.19m |
| Botanika @ Tebrau Bay | Permas Jaya | 未公布 | — | Subsale · completed about 2018 · 846 units on 12 acres · four different area names in circulation |
| Parkland By The River @ Permas Jaya | Permas Jaya | Freehold | — | Freehold · 562–1,020 sq ft · Permas Jaya · Malaysians only |
| The Straits View DUO | Permas Jaya | Freehold | — | Freehold · 645–1,377 sq ft · Permas Jaya · Malaysians only |
| The Straits View Garden @ Permas Jaya | Permas Jaya | Freehold | — | Freehold landed · 2,210–3,715 sq ft · 198 units · Permas Jaya |
左右滑动可看完整表格 →
巴西古当 · 世纪城 · 马赛 7
| 项目 | 地区 | 地契 | 已公布最低价 | 要点 |
|---|---|---|---|---|
| South Hills @ Seri Alam | Seri Alam | Freehold | RM836,000 | Freehold · 638 terraces · RM836k–RM1.55m · Seri Alam |
| Alpha Austin Industrial Park | Pasir Gudang | Freehold | — | Freehold industrial · 732 acres · Lots from about 2 acres |
| Eco Tropics Lanna | Pasir Gudang | Freehold | — | Freehold · 1,594-1,840 sq ft · 4 bedrooms · Pasir Gudang |
| Jasmine 3 @ Meridin East | Pasir Gudang | Freehold | — | Freehold · 20ft x 75ft · 1,868-1,946 sq ft · 4R3B |
| Parc Regency | Plentong | Subsale | — | Completed around end 2015 · about 2,003 units · a subsale, not a new launch |
| Redhill @ Seri Alam | Seri Alam | Freehold | — | Freehold · 4 bed · Jalan Tasek, Seri Alam |
| Redhill @ Seri Alam Shop Offices | Seri Alam | Tenure not published | — | Commercial title · 2-storey shop office · Seri Alam |
左右滑动可看完整表格 →
乌鲁地南 · 地南城 5
| 项目 | 地区 | 地契 | 已公布最低价 | 要点 |
|---|---|---|---|---|
| Akasia Business Park @ Ulu Tiram | Ulu Tiram | Freehold | — | Freehold industrial · 4,515–126,499 sq ft · 8m ceiling |
| Astera @ Impian Hills | Ulu Tiram | Freehold | — | Freehold · 1,939–2,141 sq ft · 22ft × 70ft lots |
| Aurora 5 | Ulu Tiram | Freehold | — | Freehold · single-storey terrace · Bumi lot status unconfirmed · no price published |
| Bandar Tiram by JLG Land Berhad | Ulu Tiram | Freehold | — | Freehold township · 1,560 acres · 570 developed |
| Meadow Heights @ Bandar Tiram | Ulu Tiram | Freehold | — | Freehold · 24ft frontage · 4 bed · Ulu Tiram |
左右滑动可看完整表格 →
谁可以买哪一个
在柔佛,非公民购买分层产业的门槛是 RM1,000,000,指定区域内的有地住宅还要另外申请州政府同意。也就是说,这份名单里有很大一部分——包括大多数 RM50 万以下的新盘——只卖给马来西亚人。每个项目页会写明自己的情况,而不是照抄全国通则。另外,从 2026 年 1 月 1 日起,非公民买住宅要按 1949 年印花税法令第 32(ab) 项缴 8% 统一印花税。
详情:柔佛外国人购屋门槛 · 外国人能不能买?逐个项目的答案 · 买房前期费用计算器。
买家常问的问题
- 新山最便宜的新盘是多少钱?
- 已公布价格中最低的是依斯干达公主城的 Ceros Residences 与 Setia Tropika 的 D’Secret Garden 2,两个都从 RM244,000 起。两者都低于外国人 RM100 万门槛,也就是说非公民不能买。
- 新山市中心的新盘价格大概多少?
- 新山县内 29 个已公布价格的项目,区间是 RM348,653 到 RM4,288,000。最低的是 Paragon Gateway,高端的是武吉森尤一带的大面积单位。
- 哪些新盘离 RTS 最近?
- Coronade Twins 有盖走道 210 米到武吉查卡站,CTC SkyOne 约 300 米,Aethera Residences 约 400 米,Shama Suasana 480 米。R&F 公主湾三期有 650 米有盖天桥到关卡。
- 外国人可以买新山的新盘吗?
- 分层产业要 RM1,000,000 以上才可以,有地住宅另外要州政府同意。本站 92 个柔佛项目里,只有部分符合;每个项目页都写明自己的情况。
- 这些新盘是永久地契吗?
- 72 个有文件证明是永久地契,6 个是租赁地契,14 个没有任何人公布地契——最后这一类才是要先问清楚的。
- 怎么确认一个新盘是合法的?
- 看房屋部(KPKT)的查册:广告与销售准证号码、持牌发展商、允许的售价区间、认证的施工进度。本站 KPKT 查册页把每个项目都查过一次,并附上可以自己调阅的网址。
告诉我预算和条件
护照还是身份证、预算多少、要不要出租、真正需要离关卡多近。我会告诉你这 92 个里哪些可能、哪些不可能——包括不是我代理的那些。
Louis Koh · 11 年马来西亚房产经验 · 这些页面是怎么核实的 · 资料的限制