Which Malaysian developments are behind schedule?
The 174 developments on this site that match a record in the government housing register, grouped by the construction status the register itself records, worst first. 7 of them are cancelled, abandoned, classed as a problem project, or behind schedule.
Not one word on this page is my assessment. Every status is the word on the record kept by the Ministry of Housing and Local Government (TEDUH); the plain-English reading sits beside it. Property portals do not publish this, because they are paid to list these developments.
Status changes. Every row carries its permit numbers, the project page carries the full record, and the register guide shows you how to check it yourself.
Cancelled, abandoned or classed as a problem project
3 developments
Three register words land here. Dibatalkan means the advertising and sales permit has been cancelled — the developer may no longer sell. Terbengkalai means the site has been abandoned. Sakit is the ministry’s own term for a project it has formally classified as troubled. None of these is my assessment; each is the word on the record.
| Development | Where | Developer | Permit number | Units | Register status |
|---|---|---|---|---|---|
| Bandar Tiram by JLG Land Berhad | Ulu Tiram, Johor | JLand Group | 2277-10, 2277-11, 2277-12 | 151 | Sakit (distressed) |
| Ethos @ Iskandar Puteri | Iskandar Puteri, Johor | KSL Holdings | 20228-1 | 193 | Permit Telah Dibatalkan (advertising permit cancelled) |
| Suria Hills @ Iskandar Puteri | Iskandar Puteri, Johor | Distinctive Group | 20206-1, 20206-2 | 175 | Permit Telah Dibatalkan (advertising permit cancelled) |
Behind schedule
4 developments
Lewat is the register’s word for a development running behind its own certified programme. It is not the same as abandoned, and plenty of late projects finish — but it is the fact the marketing will not mention, and the one that decides whether your late-delivery compensation clause is going to matter.
| Development | Where | Developer | Permit number | Units | Register status |
|---|---|---|---|---|---|
| Aetas Seputeh | Seputeh, Kuala Lumpur | Avaland Berhad | 30624-1 | 126 | Lewat (behind schedule) |
| Avantro Residences @ Bandar Kinrara | Puchong, Selangor | Chin Hin Group Property | 30190-1 | 842 | Lewat (behind schedule) |
| Parkside Residences @ Setia Federal Hill | Bangsar, Kuala Lumpur | S P Setia | 30874-1 | 693 | Lewat (behind schedule) |
| Sanubari Phase 2 @ Bandar Dato’ Onn | Bandar Dato Onn, Johor | JLand Group | 8918-62, 8918-65, 8918-68, 8918-69 | 432 | Lewat (behind schedule) |
Permit issued, construction not yet started
7 developments
Belum Mula means the permit is live and the developer may sell, but the register records no construction started. Normal for a recent launch. Worth a second look when the permit is not recent.
| Development | Where | Developer | Permit number | Units | Register status |
|---|---|---|---|---|---|
| Dwi Aurora @ Dwitara Residences | Petaling Jaya, Selangor | Asian Pac Holdings | 9507-5, 9507-4, 9507-3 | 1,317 | Belum Mula (construction not yet started) |
| Erinaz Suites @ Kubang Kerian | Kota Bharu, Kelantan | EXSIM Group | 30371-1 | 361 | Belum Mula (construction not yet started) |
| KSL Riverhaus | Iskandar Puteri, Johor | KSL Holdings | 31063-4, 31063-5 | 2,160 | Belum Mula (construction not yet started) |
| Murraya @ Tamansari | Rawang, Selangor | BRDB | 13819-6 | 179 | Belum Mula (construction not yet started) |
| Mutiara Bestari 4 @ Mutiara Rini, Skudai | Skudai, Johor | KSL Holdings | 3390-86 | 176 | Belum Mula (construction not yet started) |
| Pine Legacy | Johor Bahru, Johor | Tiong Nam | 31263-1 | 970 | Belum Mula (construction not yet started) |
| Sentrio Residences 2 (SN13A) | Senai, Johor | Scientex | 9294-88, 9294-70, 9294-67 | 1,728 | Belum Mula (construction not yet started) |
On schedule
119 developments
Lancar means the register showed the development tracking its certified programme as at the date the record was read. A snapshot, not a guarantee.
| Development | Where | Developer | Permit number | Units | Register status |
|---|---|---|---|---|---|
| 111 Menerung @ Bangsar | Bangsar, Kuala Lumpur | BRDB | 32-15 | 111 | Lancar (on schedule) |
| Adison Serviced Apartments @ W City Larkinton | Larkin, Johor | WCT Land | 30376-1, 30376-2, 30376-3, 30376-4, 30376-5 | 1,920 | Lancar (on schedule) |
| Aethera Residences | Johor Bahru, Johor | UOA Group | 31157-1 | 786 | Lancar (on schedule) |
| Alamanda Heights | Seri Kembangan, Selangor | Multiplex Property Group | 30251-2 | 440 | Lancar (on schedule) |
| Aliva Mount Austin | Mount Austin, Johor | Astaka Holdings | 30455-1 | 499 | Lancar (on schedule) |
| Alora Residences @ Subang Jaya | Subang Jaya, Selangor | Avaland Berhad | 30162-1, 30162-2 | 770 | Lancar (on schedule) |
| Amaya Residences @ Damansara Avenue | Bandar Sri Damansara, Selangor | TA Global | 11545-3, 11545-2, 11545-1 | 2,186 | Lancar (on schedule) |
| Amberwood Resort Residences | Larkin, Johor | Fiamma Holdings | 13531-2 | 824 | Lancar (on schedule) |
| Amika Residences @ Subang Jaya | Subang Jaya, Selangor | Avaland Berhad | 20185-3 | 468 | Lancar (on schedule) |
| Anderson Residences @ Ipoh | Ipoh, Perak | A Tech Properties | 19868-2 | 1,290 | Lancar (on schedule) |
| Anja Residences @ Bangi | Bangi, Selangor | Avaland Berhad | 9490-3, 9490-4 | 900 | Lancar (on schedule) |
| Aras Residences OUG @ WCity OUG | Taman OUG, Kuala Lumpur | WCT Land | 14379-3 | 1,272 | Lancar (on schedule) |
| Arden Serviced Residence @ One Bukit Senyum | Johor Bahru, Johor | Astaka Holdings | 30969-1 | 618 | Lancar (on schedule) |
| Aricia Residences @ Sungai Besi | Sungai Besi, Kuala Lumpur | Chin Hin Group Property | 30632-1 | 787 | Lancar (on schedule) |
| ARRA Residences @ Ara Damansara | Ara Damansara, Selangor | Puncakdana Group | 31121-1, 31121-2 | 850 | Lancar (on schedule) |
| Ascent Park @ Iskandar Puteri | Iskandar Puteri, Johor | Linbaq Holding | 30966-1, 30966-2 | 448 | Lancar (on schedule) |
| Aurora 5 @ Ulu Tiram | Ulu Tiram, Johor | KSL Holdings | 3390-85, 3390-82, 3390-79 | 622 | Lancar (on schedule) |
| Bandar Layangkasa @ Masai, Pasir Gudang | Pasir Gudang, Johor | Parkland Berhad | 13759-38, 13759-40 | 402 | Lancar (on schedule) |
| BEE @ Taman Nusa Permata, Iskandar Puteri | Taman Nusa Permata, Johor | Faire Development | 20183-3, 20183-4 | 503 | Lancar (on schedule) |
| Botanika @ Tebrau Bay (Subsales) | Permas Jaya, Johor | Iskandar Waterfront City | 31223-1 | 304 | Lancar (on schedule) |
| Branniganz Suites @ Bukit Bintang | Bukit Bintang, Kuala Lumpur | EXSIM Group | 30784-1 | 269 | Lancar (on schedule) |
| Calia Residences by PGB | Danga Bay, Johor | Paragon Globe | 31149-1 | 1,274 | Lancar (on schedule) |
| Causewayz Square @ JBCC | Johor Bahru, Johor | EXSIM Group | 31100-1, 31100-2, 31100-3 | 3,692 | Lancar (on schedule) |
| Centrix KLCC (The Station) | KLCC, Kuala Lumpur | Crest Builder Holdings | 30833-1 | 857 | Lancar (on schedule) |
| CloutHaus @ KLCC | KLCC, Kuala Lumpur | TA Global | 9149-2 | 857 | Lancar (on schedule) |
| Coronade Twins | Johor Bahru, Johor | Coronade Properties | 20258-1 | 551 | Lancar (on schedule) |
| CTC SkyOne @ Bukit Chagar | Johor Bahru, Johor | CTC Development | 30524-1 | 612 | Lancar (on schedule) |
| D'Secret Garden 2 @ Setia Tropika | Setia Tropika, Johor | KSL Holdings | 3390-80, 3390-71 | 3,352 | Lancar (on schedule) |
| D’Evia Residences @ Kwasa Damansara | Kwasa Damansara, Selangor | EXSIM Group | 31064-1 | 440 | Lancar (on schedule) |
| Daya 1 Residences @ Taman Daya | Taman Daya, Johor | Keck Seng | 2823-50 | 852 | Lancar (on schedule) |
| Divine KLCC | KLCC, Kuala Lumpur | Chin Hin Group Property | 31096-1 | 1,033 | Lancar (on schedule) |
| Duduk Santai 3 @ Eco Spring | Tebrau, Johor | EcoWorld | 14320-23 | 627 | Lancar (on schedule) |
| Eco Tropics Lanna | Pasir Gudang, Johor | EcoWorld | 6443-32, 6443-30, 6443-31, 6443-29 | 702 | Lancar (on schedule) |
| Florian Residences (Vista Tiara) | Danga Bay, Johor | MB World Group | 30688-1 | 1,299 | Lancar (on schedule) |
| Fraser Heights @ Tropicana Uplands | Gelang Patah, Johor | Tropicana Corp | 20212-2, 20212-3, 20212-4 | 518 | Lancar (on schedule) |
| G'Vinton | George Town, Penang | GSD Land | 13355-2 | 508 | Lancar (on schedule) |
| Gen Rise @ JB City Centre | Johor Bahru, Johor | Majestic Gen | 30828-2 | 732 | Lancar (on schedule) |
| Gen Sphere @ JBCC | Johor Bahru, Johor | Majestic Gen | 30828-3 | 996 | Lancar (on schedule) |
| Genting Indahpura @ Kulai | Kulai, Johor | Genting Property | 5736-67, 5736-70, 5736-66, 5736-65, 5736-71 | 436 | Lancar (on schedule) |
| Hillview @ Senibong Cove | Senibong Cove, Johor | Senibong Hills | 14523-4 | 416 | Lancar (on schedule) |
| Hugoz Suites @ KL City Centre | KLCC, Kuala Lumpur | EXSIM Group | 30370-1 | 320 | Lancar (on schedule) |
| Isola Coast @ Senibong Cove | Senibong Cove, Johor | WM Senibong | 11115-8, 11115-10 | 160 | Lancar (on schedule) |
| Jasmine 3 @ Meridin East | Pasir Gudang, Johor | Mah Sing | 14297-29, 14297-30 | 222 | Lancar (on schedule) |
| Kew Green @ The Kews, Leisure Farm | Gelang Patah, Johor | WM Senibong | 30871-1, 30871-2 | 331 | Lancar (on schedule) |
| Khaya Residence @ Bangsar | Bangsar, Kuala Lumpur | Melati Ehsan | 30531-1 | 795 | Lancar (on schedule) |
| KSL Austin Legacy @ Austin | Johor Bahru, Johor | KSL Holdings | 3390-83 | 864 | Lancar (on schedule) |
| KSL Azalea Heights 2B @ Gelang Patah | Gelang Patah, Johor | KSL Holdings | 30622-4, 30622-3, 30622-2, 30622-1 | 596 | Lancar (on schedule) |
| KSL Jewel @ Plentong | Plentong, Johor | KSL Holdings | 3390-83 | 864 | Lancar (on schedule) |
| KSL Lakeview @ Ponderosa | Ponderosa, Johor | KSL Holdings | 3390-83 | 864 | Lancar (on schedule) |
| KSL Taman Mengkibol @ Kluang | Kluang, Johor | KSL Holdings | 7777-16 | 237 | Lancar (on schedule) |
| Levia Residence @ Cheras | Cheras, Kuala Lumpur | Matrix Concepts | 30392-1 | 778 | Lancar (on schedule) |
| M Grand Minori | Taman Pelangi, Johor | Mah Sing | 9600-6, 9600-7 | 1,733 | Lancar (on schedule) |
| M Minori @ Seri Austin | Seri Austin, Johor | Mah Sing | 30440-1, 30440-2, 30440-3 | 1,526 | Lancar (on schedule) |
| M Sinar @ Southville City | Bangi, Selangor | Mah Sing | 13425-8, 13425-9 | 999 | Lancar (on schedule) |
| M Tiara @ Skudai | Skudai, Johor | Mah Sing | 10279-5, 10279-6, 10279-7, 10279-8 | 754 | Lancar (on schedule) |
| Mandolin Residences @ Taman Desa Tebrau | Taman Desa Tebrau, Johor | Plenitude Berhad | 6418-41 | 712 | Lancar (on schedule) |
| Meadow Heights @ Bandar Tiram | Bukit Tiram, Johor | Tiland Group | 30922-1 | 97 | Lancar (on schedule) |
| Monterra Johor Bahru | Tebrau, Johor | TH Tebrau Land | 19642-2 | 1,568 | Lancar (on schedule) |
| Montfield @ Eco Spring (Daisy precinct), Tebrau | Tebrau, Johor | EcoWorld | 14320-22, 14320-21, 14320-25, 14320-24 | 124 | Lancar (on schedule) |
| Noordinz Suites @ George Town | George Town, Penang | EXSIM Group | 30571-1 | 603 | Lancar (on schedule) |
| Oaka Residences @ Bukit Jalil | Bukit Jalil, Kuala Lumpur | Berjaya Land | 5660-14 | 350 | Lancar (on schedule) |
| Papyrus @ North Kiara | North Kiara, Kuala Lumpur | Kerjaya Prospek Property | 30400-1 | 454 | Lancar (on schedule) |
| Paragon Gateway | Johor Bahru, Johor | Joland Group | 30435-1, 30435-2 | 2,136 | Lancar (on schedule) |
| Paragon Signature Suites | Johor Bahru, Johor | Joland Group | 30917-1 | 484 | Lancar (on schedule) |
| Parc Regency @ Plentong | Plentong, Johor | Mayland | 11703-1 | 2,600 | Lancar (on schedule) |
| Parkland By The River @ Permas Jaya | Permas Jaya, Johor | Parkland Berhad | 30635-1, 30635-2 | 2,156 | Lancar (on schedule) |
| Pavilion Square Corporate Suites | Bukit Bintang, Kuala Lumpur | Pavilion Group | 30633-1 | 960 | Lancar (on schedule) |
| Pavilion Square Kuala Lumpur | Bukit Bintang, Kuala Lumpur | Pavilion Group | 30633-1 | 960 | Lancar (on schedule) |
| Pinegate Residency @ Kota Puteri, Masai | Pasir Gudang, Johor | Kimlun Land | 30680-1, 30680-2 | 1,792 | Lancar (on schedule) |
| Ponderosa Regency @ Taman Ponderosa | Ponderosa, Johor | AAR Group | 30684-1 | 1,132 | Lancar (on schedule) |
| Quartz @ Queensville (Residensi Kuartza) | Cheras, Kuala Lumpur | Dwitasik | 6627-17 | 216 | Lancar (on schedule) |
| Quaver Residence (Simfoni Residensi) | Seri Kembangan, Selangor | Chin Hin Group Property | 30064-1 | 684 | Lancar (on schedule) |
| Qubaz Suites @ Kuala Terengganu | Kuala Terengganu, Terengganu | EXSIM Group | 30914-1 | 759 | Lancar (on schedule) |
| Queens Residences Q3 | Bayan Lepas, Penang | Ideal Property Group | 19262-4, 19262-3 | 1,007 | Lancar (on schedule) |
| R&F Princess Cove Phase 3 | Johor Bahru, Johor | R&F Properties | 13578-8 | 422 | Lancar (on schedule) |
| Raffles 188 | Ipoh, Perak | KBY Group | 30674-1 | 188 | Lancar (on schedule) |
| Redhill @ Seri Alam | Seri Alam, Johor | Redhill Frontier | 31261-1, 31261-2 | 231 | Lancar (on schedule) |
| Redhill @ Seri Alam Shop Offices | Seri Alam, Johor | — | 31261-1, 31261-2 | 231 | Lancar (on schedule) |
| Ren Residence @ Bukit Jalil | Bukit Jalil, Kuala Lumpur | Gaya Kuasa | 19779-3, 19779-1 | 2,520 | Lancar (on schedule) |
| Riveria Garden @ Wawari — Aluna 2-Storey Terrace Homes | Iskandar Puteri, Johor | KSL Holdings | 31063-2, 31063-3, 31063-4, 31063-5 | 2,690 | Lancar (on schedule) |
| Riveria Garden @ Wawari — Elora Cluster & Semi-D Homes | Iskandar Puteri, Johor | KSL Holdings | 31063-1 | 230 | Lancar (on schedule) |
| Riverville Residences 2 (RV2) | Old Klang Road, Kuala Lumpur | ALZAC Development | 30565-1 | 660 | Lancar (on schedule) |
| Sanderling 2 @ Lakefront Cyberjaya | Cyberjaya, Selangor | Avaland Berhad | 12047-4, 12047-3 | 1,212 | Lancar (on schedule) |
| Santai D'Eco Spring (Duduk Santai 1 & 2), Tebrau | Tebrau, Johor | EcoWorld | 14320-17, 14320-18 | 920 | Lancar (on schedule) |
| Sanubari Phase 1 @ Bandar Dato’ Onn | Bandar Dato Onn, Johor | JLand Group | 8918-65, 8918-68, 8918-69 | 307 | Lancar (on schedule) |
| Sanubari Phase 3 @ Bandar Dato’ Onn | Bandar Dato Onn, Johor | JLand Group | 8918-65, 8918-68, 8918-69 | 307 | Lancar (on schedule) |
| Sena Residences @ Shah Alam | Shah Alam, Selangor | Setia Awan Group | 31070-1 | 2,042 | Lancar (on schedule) |
| Setia Eco Templer | Rawang, Selangor | S P Setia | 14331-8, 14331-7, 14331-2 | 846 | Lancar (on schedule) |
| Sky Curve @ Taman Perling | Perling, Johor | S P Setia | 673-12 | 499 | Lancar (on schedule) |
| Skyline One Sentosa | Taman Sentosa, Johor | TSLAW Land | 31031-1 | 1,623 | Lancar (on schedule) |
| Skypark Kepler @ Lido Waterfront Boulevard | Johor Bahru, Johor | Tropicana Corp | 10843-2 | 1,596 | Lancar (on schedule) |
| Southkey NADI Residences | Johor Bahru, Johor | Southkey City | 13119-2 | 395 | Lancar (on schedule) |
| Stellar Damansara @ Damansara Jaya | Petaling Jaya, Selangor | OCR Group | 30147-1 | 88 | Lancar (on schedule) |
| Summer Suites Johor Bahru | Johor Bahru, Johor | Connoisseur Properties | 31015-1 | 748 | Lancar (on schedule) |
| Sunway Cochrane | Maluri, Kuala Lumpur | Sunway | 8824-5 | 1,296 | Lancar (on schedule) |
| Taman Daiman Jaya @ Kota Tinggi | Kota Tinggi, Johor | Daiman Development | 362-14 | 85 | Lancar (on schedule) |
| Tangen Residences @ North Kiara | North Kiara, Kuala Lumpur | EH Property | 30349-1 | 413 | Lancar (on schedule) |
| Templer Residence | Rawang, Selangor | Pura Development | 10459-6, 10459-3, 10459-4, 10459-5 | 663 | Lancar (on schedule) |
| The Address @ Maxim Pelangi | Taman Pelangi, Johor | Maxim Global | 31074-1 | 2,743 | Lancar (on schedule) |
| The Aldenz @ Central Park Damansara | Petaling Jaya, Selangor | EXSIM Group | 20011-5 | 662 | Lancar (on schedule) |
| The Arden @ Damansara Avenue | Bandar Sri Damansara, Selangor | TA Global | 11545-3, 11545-2, 11545-1 | 2,186 | Lancar (on schedule) |
| The Asteriaz @ Kebun Teh | Johor Bahru, Johor | EXSIM Group | 31007-1 | 848 | Lancar (on schedule) |
| The Atera (Phase 2) @ Petaling Jaya | Petaling Jaya, Selangor | Aneka Sepakat | 30161-2, 30161-1 | 1,632 | Lancar (on schedule) |
| The Celestz @ Kebun Teh | Johor Bahru, Johor | EXSIM Group | 31007-1 | 848 | Lancar (on schedule) |
| The Kingswoodz @ Bukit Jalil | Bukit Jalil, Kuala Lumpur | EXSIM Group | 30741-1 | 1,558 | Lancar (on schedule) |
| The Lighthauz @ Gelugor, Penang | Gelugor, Penang | EXSIM Group | 31088-1 | 671 | Lancar (on schedule) |
| The Maxxon Residences (Residensi Bukit Perdana) | Bandar Damai Perdana, Selangor | Hexxon Development | 30279-1 | 866 | Lancar (on schedule) |
| The Maxxon Villa (Residensi Bukit Perdana) | Bandar Damai Perdana, Selangor | Hexxon Development | 30279-1 | 866 | Lancar (on schedule) |
| The Queenswoodz @ Bukit Jalil | Bukit Jalil, Kuala Lumpur | EXSIM Group | 30741-2, 30741-1 | 2,562 | Lancar (on schedule) |
| The Rise @ Emerald Rawang | Rawang, Selangor | GLM Emerald West | 9722-18, 9722-17, 9722-20, 9722-19 | 106 | Lancar (on schedule) |
| The Straits View DUO | Permas Jaya, Johor | BRDB | 835-14 | 715 | Lancar (on schedule) |
| The Straits View Garden @ Permas Jaya | Permas Jaya, Johor | BRDB | 835-13 | 198 | Lancar (on schedule) |
| The Vividz @ Bukit Jalil | Bukit Jalil, Kuala Lumpur | EXSIM Group | 30357-2 | 1,138 | Lancar (on schedule) |
| The Wyn Residences | Puchong, Selangor | Forward Victory | 30505-1, 30505-2 | 1,546 | Lancar (on schedule) |
| Veridian Residence @ VTown | Petaling Jaya, Selangor | Masteron | 30876-1 | 551 | Lancar (on schedule) |
| Verte Medini Residence | Iskandar Puteri, Johor | CJ Invesco | 30851-1 | 1,106 | Lancar (on schedule) |
| Vista Lavender @ Serdang Hill | Seri Kembangan, Selangor | Orando Holdings | 30489-1 | 540 | Lancar (on schedule) |
| Vox Residence @ Sentul | Sentul, Kuala Lumpur | Kerjaya Prospek Property | 11255-7 | 587 | Lancar (on schedule) |
| Waterway Peaks @ Senibong Cove | Senibong Cove, Johor | WM Senibong | 11115-9 | 491 | Lancar (on schedule) |
Completed
41 developments
Siap Dengan CCC is completed with the certificate of completion and compliance; Siap Dengan CFO is the older certificate of fitness for occupation. Either way the building is finished and handed over.
| Development | Where | Developer | Permit number | Units | Register status |
|---|---|---|---|---|---|
| Aliff Harmoni @ Tampoi | Tampoi, Johor | Astaka Holdings | 12449-1 | 438 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Allamanda @ Meridin East, Pasir Gudang | Pasir Gudang, Johor | Mah Sing | 14297-19, 14297-20, 14297-22, 14297-25, 14297-23, 14297-28 | 805 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Alstonia Hilltop Homes | Sungai Buloh, Selangor | MRCB | 19409-1 | 245 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| ANYA at Shorea Park | Puchong, Selangor | OSK Property | 10139-4 | 750 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Ascott Star @ KLCC | KLCC, Kuala Lumpur | UMLand | 13677-1, 13677-2, 13677-3 | 1,511 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Aster Hill Sri Petaling | Sri Petaling, Kuala Lumpur | UOA Group | 19787-3, 19787-2 | 1,150 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Astera @ Impian Hills | Ulu Tiram, Johor | Plenitude Berhad | 30170-1, 30170-2, 30170-3, 30170-4, 30170-5, 30170-6, 30170-7 | 844 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Astrum Ampang | Ampang, Kuala Lumpur | Setia Awan Group | 11590-3, 11590-4, 11590-5 | 5,228 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Aurora Resort Villas @ Aurora Sentral | Iskandar Puteri, Johor | Country View | 8428-23, 8428-24 | 464 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Avenue Residences | Johor Bahru, Johor | MB World Group | 20101-1, 20101-2 | 3,098 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Conlay by E&O | Jalan Conlay, Kuala Lumpur | Eastern & Oriental | 19758-1 | 491 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| CORE Residence @ TRX | Tun Razak Exchange, Kuala Lumpur | CORE Precious Development | 19783-1 | 700 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Country Garden Danga Bay | Danga Bay, Johor | Country Garden Pacificview | 13130-1, 13130-2, 13130-3, 13130-4 | 8,613 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| D’Nuri Residences @ Desa Petaling | Desa Petaling, Kuala Lumpur | EXSIM Group | 14336-2 | 557 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Danga Sutera (Phase 2) | Skudai, Johor | Iskandar Waterfront City | 19277-3 | 84 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Eaton Residences @ KLCC | KLCC, Kuala Lumpur | GSH Corporation | 14278-1 | 632 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Elysia Park Residence | Iskandar Puteri, Johor | BCB Berhad | 13996-1 | 987 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Emerald Bay @ Puteri Harbour | Puteri Harbour, Johor | BRDB | 12446-1, 12446-2, 12446-3 | 150 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| FieldsGate @ Eco Tropics, Pasir Gudang | Pasir Gudang, Johor | EcoWorld | 6443-20, 6443-21, 6443-22, 6443-23, 6443-24, 6443-25, 6443-26 | 540 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Forest City Golf Villa | Forest City, Johor | Country Garden Pacificview | 14188-14, 14188-15, 14188-17, 14188-18, 14188-19 | 1,198 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Forest City Nigella Park | Forest City, Johor | Country Garden Pacificview | 14188-12 | 132 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| GEM Residences @ Prai | Seberang Perai, Penang | Belleview Group | 7252-5 | 978 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Jasmin @ Tamansari | Rawang, Selangor | BRDB | 13819-4 | 173 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| KSL Aurora 1 & 2 @ Ulu Tiram | Ulu Tiram, Johor | KSL Holdings | 3390-78, 3390-79, 3390-82, 3390-85 | 803 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| KSL Bukit Gemilang @ Skudai | Skudai, Johor | KSL Holdings | 3390-73 | 476 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| KSL Pulai Bestari Phase 4 | Pulai Bestari, Johor | KSL Holdings | 4204-14, 4204-15, 4204-16, 4204-17 | 944 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Setia Sky 88 @ JB City Centre | Johor Bahru, Johor | S P Setia | 12178-1, 12178-2 | 838 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Shama Suasana @ Suasana Iskandar | Johor Bahru, Johor | UMLand | 12328-1 | 335 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| SKS Pavillion Residences | Johor Bahru, Johor | SKS Group | 13203-1 | 598 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| SO/ Kuala Lumpur Residences @ Oxley Towers | KLCC, Kuala Lumpur | Oxley Holdings | 19325-1 | 857 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| South Hills @ Seri Alam | Seri Alam, Johor | Southland | 4919-22, 4919-23, 4919-24, 4919-25, 4919-26, 4919-27, 4919-28 | 746 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Southern Marina Residences | Puteri Harbour, Johor | Southern Marina Development | 13788-1 | 456 | Siap Dengan CFO (completed, certificate of fitness for occupation issued) |
| Space Residency @ JB City Centre | Johor Bahru, Johor | Linbaq Holding | 13955-1 | 995 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Sunway Lenang Heights @ Johor Bahru | Johor Bahru, Johor | Sunway | 13096-1 | 112 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| The Astaka @ One Bukit Senyum | Johor Bahru, Johor | Astaka Holdings | 12449-1 | 438 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| The M Macrolink Medini | Iskandar Puteri, Johor | Macrolink | 14324-1 | 1,005 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| TRIA Residences @ 9 Seputeh | Seputeh, Kuala Lumpur | MRCB | 12160-3 | 505 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Twin Tower Residence @ Bukit Chagar | Johor Bahru, Johor | SKS Group | 19757-1 | 458 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Veranda Residences (Phase 2) | Johor Bahru, Johor | MB World Group | 19932-1, 19932-2 | 1,298 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Victory Suites (The Face II) | KLCC, Kuala Lumpur | Platinum Victory | 11699-2 | 1,028 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
| Wave Serviced Apartment @ Marina Cove | Johor Bahru, Johor | IOI Properties | 13026-1 | 1,465 | Siap Dengan CCC (completed, certificate of completion and compliance issued) |
Source: the housing development register kept by the Ministry of Housing and Local Government (TEDUH). Last read on 2026-09-22.