How to check a Malaysian developer’s licence and permit yourself
The Ministry of Housing and Local Government publishes the record of every licensed housing scheme in the country. It is free, public and needs no account. It carries far more than the permit line a developer prints in an advertisement — and it has no reason to flatter anyone. This page shows you how to use it, then lays out what it said about all 175 developments on this site.
The address takes this shape. Swap the code and you have a different project:
teduh.kpkt.gov.my/semakan-status-kemajuan?kodProjek=20206-2
Three things the register gives you that a brochure never will
One: the price band the developer is permitted to charge. It is a legal ceiling, not an asking price. If you are quoted more than it allows, that needs explaining. It also tells you at a glance how the project sits against the foreign-buyer threshold in that state.
Two: the certified construction percentage. That is the developer’s own figure, filed under a statutory reporting duty — not a salesperson’s estimate and not a portal’s guess. Your progress payments are released against exactly that percentage. Re-reading it before each payment is the cheapest protection available to you.
Three: the project status. Seven words that decide what situation you are actually in — and three of them are things nobody will volunteer.
The seven status words, in plain English
| Status | What it means for a buyer |
|---|---|
| Belum Mula | Not started. Permitted, but nothing on the ground. You are buying a drawing and the whole construction risk is still ahead of you. |
| Lancar | On schedule. Not behind, according to the developer’s own filed progress. That is not a promise of delivery — only that nothing has slipped yet. |
| Lewat | Late. Already behind. At this point the liquidated damages clause in your sale and purchase agreement becomes the most important line in the document — the statutory rate for strata housing is 10% per annum of the purchase price. |
| Sakit | Distressed. The most serious of the in-progress categories, used by the ministry for projects it monitors as at risk. It is not the same as abandoned, but it is a formal warning on the government’s own record, and no brochure will contain it. |
| Siap Dengan CCC | Completed, Certificate of Completion and Compliance issued. No construction risk left; the questions become title, maintenance charge, sinking fund and arrears. |
| Siap Dengan CFO | Completed under the older Certificate of Fitness for Occupation. Equivalent in effect, seen on older schemes. |
| Permit Telah Dibatalkan | Permit cancelled. It does not mean the land is gone or that existing purchasers have lost their money — but as things stand, that phase may not lawfully be advertised or sold to you. It can be re-permitted later under a new code, which is why the question to ask is which code is currently live. |
The status describes the whole project code. Components inside one permit can sit at very different stages, so read the component rows too, not just the headline.
Why searching by project name usually fails
The register uses statutory names, not marketing names. That single fact is why most people who try this give up, and it is what took the most work to solve on this site. Real examples from these pages:
| The name you were given | The name in the register |
|---|---|
| Suria Hills | Taman Bukit Suria |
| South Hills | Taman Puncak Selatan (a direct translation) |
| Papyrus | Residensi Papirus Yakin (one letter different) |
| Parc Regency | Residensi Masai |
| KSL Riverhaus | Residensi Komersial Pinggiran Sungai |
| Sky Curve | Residensi Camar |
| Aster Hill Sri Petaling | Bukit Aster Sri Petaling (Bukit = Hill) |
And there is a worse case. For Setia Sky 88, the register’s project-name field on both correct records contains the company name rather than a project name — there is no text anywhere in those records that a person searching for “Setia Sky 88” could ever match. The first time I looked, I found one candidate ten kilometres away, rejected it correctly, and concluded the project was not there. That conclusion was wrong. Searching the whole national register by licensed company instead found the two records, and the unit counts matched to the unit.
So hold on to this: failing to find a marketing name in the register is not evidence that a development is unlicensed. It means you do not have the right key.
Four steps to do it yourself
- Ask for the project code, not the project name. In writing: “What is the project code and advertising permit number for this unit, and which company holds the licence?” If you cannot get an answer to that one question, you do not need the rest of the steps — that is the answer.
- Look the code up. Append it to
teduh.kpkt.gov.my/semakan-status-kemajuan?kodProjek= - Check four numbers: unit count, permitted price band, certified construction percentage, status. Compare each against the brochure in your hand and ask about anything that does not line up, there and then.
- Write down the permit expiry. It is the licence deadline, not a handover date. If that date passes while the project is still being built and still being sold, ask to see the renewal before you pay anything further.
If nobody will give you a code, there is one more route: search the same register by developer using the licensed company’s full name — not the group brand. That is how most of the projects on this site were matched.
What the register said about all 175 developments on this site
The table below is assembled from the register section published on each project page, so it can never say something different from the page it came from. The most serious statuses are listed first.
| Development | Project code | Register status | Licensed developer |
|---|---|---|---|
| Country Garden Danga Bay | 13130-1, 13130-2, 13130-3, 13130-4, 13130-5 | Permit cancelled Siap Dengan CCC · Permit Telah Dibatalkan | — |
| Ethos @ Iskandar Puteri | 20228-1 | Permit cancelled | not KSL |
| Forest City Golf Villa | 14188-14, 14188-15, 14188-17, 14188-18, 14188-19 | Permit cancelled Siap Dengan CCC · PERMIT TELAH DIBATALKAN | — |
| Queens Residences Q3 | 19262-3, 19262-4 | Permit cancelled Lancar · Permit Telah Dibatalkan | — |
| Setia Eco Templer | 14331-2, 14331-7, 14331-8 | Permit cancelled Lancar · PERMIT TELAH DIBATALKAN | — |
| Taman Impiana @ Bidor | 1136-13, 1136-16, 1136-17, 1136-18, 1136-20 | Permit cancelled Lancar · Siap Dengan CCC · Permit Telah Dibatalkan | Farlim Group (Malaysia) Berhad (1136) |
| Bandar Tiram by JLG Land Berhad | 2277-10, 2277-11, 2277-12 | Distressed (Sakit) | — |
| Bungalowdees @ Ipoh South | 8324-10 | Distressed (Sakit) | Gopeng Road Development Company Sdn. Bhd. (8324) |
| Pusing Lestari @ Pusing | 20202-1, 20202-2, 20202-3 | Distressed (Sakit) Sakit · Belum Mula | LYS Properties Sdn Bhd (20202) |
| Aetas Seputeh | 30624-1 | Late (Lewat) | — |
| Anja Residences @ Bangi | 9490-3, 9490-4 | Late (Lewat) Lewat · Belum Mula | — |
| Avenue Residences | 20101-1, 20101-2 | Late (Lewat) Siap Dengan CCC · Lewat | — |
| Banyan Kayangan @ Lahat | 13357-21 | Late (Lewat) | Excellent Realty Sdn. Bhd. (13357) |
| Montview Residences @ Machang Bubok, Bukit Mertajam | 19607-2 | Late (Lewat) | — |
| Silver Valley Gardens (Phase 1B) @ Chepor | 9495-14 | Late (Lewat) | P.K Lee Sdn. Bhd. (9495) |
| Dwi Aurora @ Dwitara Residences | 9507-3, 9507-4, 9507-5 | Not started Belum Mula · Lancar · Siap Dengan CCC | — |
| Erinaz Suites @ Kubang Kerian | 30371-1 | Not started | EXSIM Kubang Kerian Sdn Bhd (30371) |
| KSL Riverhaus | 31063-4, 31063-5 | Not started | Wawari Sdn Bhd (31063) |
| Murraya @ Tamansari | 13819-6 | Not started | Pinggir Mentari Sdn Bhd (13819) |
| South Hills @ Seri Alam | 4919-22, 4919-23, 4919-24, 4919-25, 4919-26, 4919-27, 4919-28 | Not started Siap Dengan CCC · Lancar · Belum Mula | — |
| Suria Hills @ Iskandar Puteri | 20206-1, 20206-2 | Not started Lancar · Belum Mula | RA Suria Sdn Bhd (20206) |
| 111 Menerung @ Bangsar | 32-15 | On schedule | — |
| Adison Serviced Apartments @ W City Larkinton | 30376-1, 30376-2, 30376-3, 30376-4, 30376-5 | On schedule | — |
| Aethera Residences | 31157-1 | On schedule | Midtown Sanctuary Sdn Bhd (31157) |
| Alamanda Heights | 30251-2 | On schedule | Multiplex Land Sdn Bhd (30251) |
| Aliva Mount Austin | 30455-1 | On schedule | — |
| Amaya Residences @ Damansara Avenue | 11545-1, 11545-2, 11545-3 | On schedule Lancar · Siap Dengan CCC | — |
| Amberwood Resort Residences | 13531-2 | On schedule | — |
| Amika Residences @ Subang Jaya | 20185-3 | On schedule | Next Delta Sdn Bhd (20185) |
| Ampang Cove @ Ipoh | 19964-4 | On schedule | LYS Realty Sdn Bhd (19964) |
| Anderson Residences @ Ipoh | 19868-2 | On schedule | A Tech Properties Sdn. Bhd. (19868) |
| Aras Residences OUG @ WCity OUG | 14379-3 | On schedule | WCT OUG Development Sdn Bhd (14379) |
| Arden Serviced Residence @ One Bukit Senyum | 30969-1 | On schedule | Astaka Kimlun Sdn Bhd (30969) |
| Arena Perpaduan Utama @ Tambun | 31069-1 | On schedule | Chestwood Properties Sdn. Bhd. (31069) |
| ARRA Residences @ Ara Damansara | 31121-1, 31121-2 | On schedule | — |
| Ascent Park @ Iskandar Puteri | 30966-1, 30966-2 | On schedule | — |
| Astera @ Impian Hills | 30170-1, 30170-2, 30170-3, 30170-4, 30170-5, 30170-6, 30170-7 | On schedule Siap Dengan CCC · Lancar | — |
| Astrum Ampang | 11590-3, 11590-4, 11590-5 | On schedule Siap Dengan CCC · Lancar | — |
| Avantro Residences @ Bandar Kinrara | 30190-1 | On schedule | Boon Koon Commercial Sdn Bhd (30190) |
| BEE @ Taman Nusa Permata, Iskandar Puteri | 20183-3, 20183-4 | On schedule | — |
| Calia Residences by PGB | 31149-1 | On schedule | — |
| Causewayz Square @ JBCC | 31100-1, 31100-2, 31100-3 | On schedule | — |
| Centrix KLCC (The Station) | 30833-1 | On schedule | — |
| CloutHaus @ KLCC | 9149-2 | On schedule | — |
| Coronade Twins | 20258-1 | On schedule | Coronade Properties Sdn Bhd (20258) |
| CTC SkyOne @ Bukit Chagar | 30524-1 | On schedule | — |
| Daya 1 Residences @ Taman Daya | 2823-50 | On schedule | Keck Seng (Malaysia) Berhad (2823) |
| Desa Chemor Impian 2 @ Chemor | 14551-5 | On schedule | Cita Hidup Sdn. Bhd. (14551) |
| Desa Park Chemor (Phase 2) @ Chemor | 1149-4 | On schedule | Falim Development Sdn. Bhd. (1149) |
| Desa Rishah Indah @ Ipoh | 8283-20, 8283-22 | On schedule Lancar · Siap Dengan CCC | Associated Builders And Contractors Sdn Bhd (8283) |
| Divine KLCC | 31096-1 | On schedule | — |
| Duduk Santai 3 @ Eco Spring | 14320-23 | On schedule | Eco Summer Sdn Bhd (14320) |
| Emerald Bay @ Puteri Harbour | 12446-1, 12446-2, 12446-3 | On schedule Siap Dengan CCC · Lancar | — |
| Florian Residences (Vista Tiara) | 30688-1 | On schedule Lancar (on schedule) · Siap Dengan CCC (completed) | MB World Properties Sdn Bhd (30688) |
| Fraser Heights @ Tropicana Uplands | 20212-4 | On schedule | — |
| G’Vinton | 13355-2 | On schedule | Sunrich Capital Sdn Bhd (13355) |
| Gen Sphere @ JBCC | 30828-1, 30828-2, 30828-3 | On schedule | — |
| Hillview @ Senibong Cove | 14523-1, 14523-2, 14523-3, 14523-4 | On schedule | — |
| Jasmine 3 @ Meridin East | 14297-24, 14297-29, 14297-30, 14297-4 | On schedule Lancar · Siap Dengan CCC | — |
| Khaya Residence @ Bangsar | 30531-1 | On schedule | — |
| Klemeru Phase 4 @ Chepor | 30323-5 | On schedule | Eadepro Development Sdn. Bhd. (30323) |
| KSL Azalea Heights 2B @ Gelang Patah | 30622-1, 30622-2, 30622-3, 30622-4 | On schedule Lancar · Siap | — |
| KSL Pulai Bestari Phase 4 | 4204-14, 4204-15, 4204-16, 4204-17 | On schedule Siap Dengan CCC · Lancar | — |
| KSL Puteri Residences @ Puteri Wangsa, Ulu Tiram | 3390-64, 3390-73, 3390-83 | On schedule Planning — not registered · Lancar · Handed over 11 Aug 2025 · Handed over 5 Oct 2023 | — |
| KSL Taman Mengkibol @ Kluang | 7777-16 | On schedule | — |
| M Grand Minori | 9600-6, 9600-7 | On schedule | — |
| M Sinar @ Southville City | 13425-8, 13425-9 | On schedule | — |
| Mandolin Residences @ Taman Desa Tebrau | 6418-41 | On schedule | Plenitude Tebrau Sdn Bhd (6418) |
| Meadow Heights @ Bandar Tiram | 30922-1 | On schedule | Tiland Development Sdn Bhd (30922) |
| Monterra Johor Bahru | 19642-2 | On schedule | — |
| Montfield @ Eco Spring (Daisy precinct), Tebrau | 14320-21, 14320-22, 14320-24, 14320-25 | On schedule Lancar · VP 12 Nov 2028 · Lancar · VP 27 Oct 2028 · Not started | — |
| Papyrus @ North Kiara | 30400-1 | On schedule | Yakin Land Sdn Bhd (30400) |
| Paragon Gateway | 30435-1, 30435-2 | On schedule | — |
| Paragon Signature Suites | 30917-1 | On schedule | Paragon Urban Sdn Bhd (30917) |
| Parc Regency @ Plentong | 11703-1 | On schedule Lancar · Siap Dengan CCC | — |
| Parkland By The River @ Permas Jaya | 30635-1, 30635-2 | On schedule | — |
| Parkside Residences @ Setia Federal Hill | 30874-1 | On schedule | Setia MF SFH Development Sdn Bhd (30874) |
| Pavilion Square Corporate Suites | 30633-1 | On schedule | — |
| Pavilion Square Kuala Lumpur | 30633-1 | On schedule | Armani Hartajaya Sdn Bhd (30633) |
| Pearl Garden @ Ipoh | 19910-3, 19910-4, 19910-5, 19910-6, 19910-7 | On schedule Siap Dengan CCC · Lancar | Constant Growth Properties Sdn Bhd (19910) |
| Pinggiran Pengkalan Bayu @ Ipoh | 8283-21 | On schedule | Associated Builders And Contractors Sdn Bhd (8283) |
| Ponderosa Regency @ Taman Ponderosa | 30684-1 | On schedule | Prinsip Alpha Sdn Bhd (30684) |
| Quaver Residence (Simfoni Residensi) | 30064-1 | On schedule | Quaver Sdn Bhd (30064) |
| Qubaz Suites @ Kuala Terengganu | 30914-1 | On schedule | EXSIM KG Tiong (KT) Sdn Bhd (30914) |
| R&F Princess Cove Phase 2 — Seine Region | 13578-1, 13578-2, 13578-3, 13578-4, 13578-5, 13578-6, 13578-7, 13578-8 | On schedule Siap Dengan CCC · Lancar | — |
| R&F Princess Cove Phase 3 | 13578-8 | On schedule | — |
| Raffles 188 @ Ipoh | 30674-1 | On schedule | Raffles World Sdn. Bhd. (30674) |
| Raia Saujana III @ Simpang Pulai | 19661-3 | On schedule | Artana Properties Sdn Bhd (19661) |
| Redhill @ Seri Alam | 31261-1, 31261-2 | On schedule | — |
| Redhill @ Seri Alam Shop Offices | 31261-1, 31261-2 | On schedule | — |
| Ren Residence @ Bukit Jalil | 19779-1, 19779-3 | On schedule Lancar · Siap Dengan CCC | — |
| Rimbayu @ Tanjung Rambutan | 31057-1, 31057-2, 31057-3 | On schedule | VIP Waves Sdn. Bhd. (31057) |
| Riveria Garden @ Wawari — Aluna 2-Storey Terrace Homes | 31063-2, 31063-3 | On schedule | — |
| Riveria Garden @ Wawari — Elora Cluster & Semi-D Homes | 31063-1 | On schedule | — |
| Riverville Residences 2 (RV2) | 30565-1 | On schedule | ALZAC Development Sdn Bhd (30565) |
| Sanderling 2 @ Lakefront Cyberjaya | 12047-3, 12047-4 | On schedule Siap Dengan CCC · Lancar | — |
| Sanubari Phase 1 @ Bandar Dato’ Onn | 8918-65, 8918-68, 8918-69 | On schedule | — |
| Sanubari Phase 2 @ Bandar Dato’ Onn | 8918-65, 8918-68, 8918-69 | On schedule | — |
| Sanubari Phase 3 @ Bandar Dato’ Onn | 8918-65, 8918-68, 8918-69 | On schedule | — |
| Sena Residences @ Shah Alam | 31070-1 | On schedule | Starhill Century Sdn Bhd (31070) |
| Sky Curve @ Taman Perling | 673-12 | On schedule | Pelangi Sdn Bhd (673) |
| Skyline One Sentosa | 31031-1 | On schedule | — |
| Skypark Kepler @ Lido Waterfront Boulevard | 10843-2 | On schedule | Lido Waterfront Boulevard Sdn Bhd (10843) |
| Southkey NADI Residences | 13119-1, 13119-2 | On schedule | — |
| Stellar Damansara @ Damansara Jaya | 30147-1 | On schedule | OCR Land Development Sdn Bhd (30147) |
| Summer Suites Johor Bahru | 31015-1 | On schedule | — |
| Sunway Cochrane | 8824-5 | On schedule | Sunway Cochrane Sdn Bhd (8824) |
| Taman Anda @ Ipoh | 30997-1 | On schedule | 3Peak Construction Sdn Bhd (30997) |
| Taman Kamunting Permaisuri @ Kamunting | 30919-1 | On schedule | Toplite Development Sdn Bhd (30919) |
| Taman Kerian Putra @ Parit Buntar | 8401-19, 8401-21, 8401-22, 8401-25 | On schedule | Bumi Johan Sdn Bhd (8401) |
| Taman Kinding Akasia Phase 3A @ Chemor | 20095-3 | On schedule | Pesat Padu Villas Sdn. Bhd. (20095) |
| Taman Klebang Ria Phase 8A @ Klebang | 8209-12 | On schedule | Namcom Development Sdn. Bhd. (8209) |
| Taman Pelangi @ Simpang Lima | 14648-8 | On schedule | KY Maju Development Sdn Bhd (14648) |
| Taman Serai Emas @ Bagan Serai | 14648-9 | On schedule | KY Maju Development Sdn Bhd (14648) |
| Taman Serai Merbau 3 @ Bagan Serai | 9278-11 | On schedule | Megah Puri Sdn Bhd (9278) |
| Taman Simpang Permaisuri @ Simpang | 20116-2 | On schedule | Supreme Infinity Land Sdn Bhd (20116) |
| Taman Universiti @ Tanjung Malim | 11630-2 | On schedule | Bioworld Creations Sdn Bhd (11630) |
| Tangen Residences @ North Kiara | 30349-1 | On schedule | Angkasa Armada Sdn Bhd (30349) |
| The Arden @ Damansara Avenue | 11545-1, 11545-2, 11545-3 | On schedule Lancar · Siap Dengan CCC | — |
| The Asteriaz @ Kebun Teh | 31007-1 | On schedule | — |
| The Atera (Phase 2) @ Petaling Jaya | 30161-1, 30161-2 | On schedule | — |
| The Celestz @ Kebun Teh | 31007-1 | On schedule | — |
| The Lighthauz @ Gelugor, Penang | 31088-1 | On schedule | EXSIM Waterfront Sdn Bhd (31088) |
| The Maxxon Residences (Residensi Bukit Perdana) | 30279-1 | On schedule | Hexxon Development Sdn Bhd (30279) |
| The Maxxon Villa (Residensi Bukit Perdana) | 30279-1 | On schedule | Hexxon Development Sdn Bhd (30279) |
| The Rise @ Emerald Rawang | 9722-17, 9722-18, 9722-19, 9722-20 | On schedule | — |
| The Straits View DUO | 835-14 | On schedule | Permas Jaya Sdn Bhd (835) |
| The Straits View Garden @ Permas Jaya | 835-13 | On schedule | Permas Jaya Sdn Bhd (835) |
| The Wyn Residences | 30505-1, 30505-2 | On schedule | — |
| Twin Barns @ The Lakes | 20035-6 | On schedule | Keris Properties Holdings Sdn. Bhd. (20035) |
| Veranda Residences (Phase 2) | 19932-1, 19932-2 | On schedule Siap Dengan CCC · Lancar | — |
| Veridian Residence @ VTown | 30876-1 | On schedule | Perumahan Masteron Sdn Bhd (30876) |
| Verte Medini Residence | 30851-1 | On schedule | — |
| Vista Lavender @ Serdang Hill | 30489-1 | On schedule | Uni Vista Sdn Bhd (30489) |
| Vox Residence @ Sentul | 11255-7 | On schedule | Kerjaya Property Sdn Bhd (11255) |
| Aliff Harmoni @ Tampoi | 12449-1 | Completed | — |
| Alstonia Hilltop Homes | 19409-1 | Completed | Pinnacle Paradise Sdn Bhd (19409) |
| Ascott Star @ KLCC | 13677-1, 13677-2, 13677-3 | Completed | — |
| Aster Hill Sri Petaling | 19787-2, 19787-3 | Completed | Cosmo Housing Development Sdn Bhd (19787) |
| Aurora Resort Villas @ Aurora Sentral | 8428-23, 8428-24 | Completed | — |
| Clearwater Bay Resort @ Ipoh | 10217-3 | Completed | Sunrise Palace Sdn. Bhd. (10217) |
| Conlay by E&O | 19758-1 | Completed | Patsawan Properties Sdn Bhd (19758) |
| CORE Residence @ TRX | 19783-1 | Completed | CORE Precious Development Sdn Bhd (19783) |
| Danga Sutera (Phase 2) | 19277-3 | Completed | — |
| Desa Park @ Chemor (Lot 15283) | 1149-3 | Completed | Falim Development Sdn. Bhd. (1149) |
| Desa Tekkah Sentosa @ Taiping | 13014-4 | Completed | Comfort Mainland Sdn Bhd (13014) |
| D’Nuri Residences @ Desa Petaling | 14336-2 | Completed | Aspire Causeway Sdn Bhd (14336) |
| Eaton Residences @ KLCC | 14278-1 | Completed | City View Ventures Sdn Bhd (14278) |
| Eco Tropics Lanna | 6443-15, 6443-16, 6443-23 | Completed | — |
| Elysia Park Residence | 13996-1 | Completed | BCB Heights Sdn Bhd (13996) |
| Forest City Nigella Park | 14188-12 | Completed | Country Garden Pacificview Sdn Bhd (14188) |
| GEM Residences @ Prai | 7252-5 | Completed | Regata Maju Sdn Bhd (7252) |
| Hillpark Residences @ Ipoh | 13357-4, 13357-5, 13357-9 | Completed | Excellent Realty Sdn. Bhd. (13357) |
| Jasmin @ Tamansari | 13819-4 | Completed | Pinggir Mentari Sdn Bhd (13819) |
| Jia @ Ipoh South | 3684-4 | Completed | Gabong Holding Sdn. Berhad (3684) |
| KSL Bukit Gemilang @ Skudai | 3390-73 | Completed | — |
| KSL Residences 2 @ Kangkar Tebrau | 3390-64, 3390-67, 3390-68 | Completed | — |
| KSL Residences @ Taman Daya | 13457-1 | Completed | — |
| Medan Bemban Mesra @ Batu Gajah | 8776-5 | Completed | Muda Awam Sdn Bhd (8776) |
| Metro Gardens @ Batu Gajah | 9495-13 | Completed | P.K Lee Sdn Bhd (9495) |
| Pangsapuri Putra Bercham @ Bercham | 20235-1 | Completed | Foh Siong Development Sdn Bhd (20235) |
| Setia Sky 88 @ JB City Centre | 12178-1, 12178-2 | Completed | Setia City Development Sdn Bhd (12178) |
| Shama Suasana @ Suasana Iskandar | 12328-1 | Completed | Exquisite Mode Sdn Bhd (12328) |
| Sierra Beringin @ Gopeng | 6052-7, 6052-8 | Completed | Keris Properties Sdn Bhd (6052) |
| SKS Pavillion Residences | 13203-1 | Completed | — |
| SO/ Kuala Lumpur Residences @ Oxley Towers | 19325-1 | Completed | Oxley Rising Sdn Bhd (19325) |
| Southern Marina Residences | 13788-1 | Completed | — |
| Space Residency @ JB City Centre | 13955-1 | Completed | Vistana Tropika Sdn Bhd (13955) |
| Taman Gopeng Mewah @ Gopeng | 11441-3, 11441-4 | Completed | Harmony Symbolic Sdn Bhd (11441) |
| Taman Kamunting Pelangi @ Kamunting | 30235-1 | Completed | TP Property & Development Sdn Bhd (30235) |
| Taman Klebang Ehsan @ Chemor | 4643-21 | Completed | Perumahan Ehsan Sdn. Bhd. (4643) |
| Taman Lapangan Harmoni Phase 4 @ Ipoh | 12391-4 | Completed | Seong Maju Properties Sdn Bhd (12391) |
| Taman Lapangan Indah @ Ipoh | 9483-4 | Completed | Khidmat Tepat Sdn. Bhd. (9483) |
| Taman Sejahtera @ Kuala Kangsar | 20116-1 | Completed | Supreme Infinity Land Sdn. Bhd. (20116) |
| Taman Serai Perdana @ Bagan Serai | 13595-3 | Completed | Ihsan Ceria Sdn. Bhd. (13595) |
| Templer Residence | 10459-3, 10459-4, 10459-5 | Completed | — |
| The Astaka @ One Bukit Senyum | 12449-1 | Completed | Astaka Padu Sdn Bhd (12449) |
| The Enclave Residence @ Ipoh | 10499-2 | Completed | Anjung Hijau Sdn. Bhd. (10499) |
| The M Macrolink Medini | 14324-1 | Completed | Macrolink International (Malaysia) Sdn Bhd (14324) |
| The Stallionz @ Ipoh | 30131-1 | Completed | Exsim Caldwell (Ipoh) Sdn. Bhd. (30131) |
| The WaterEdge @ Senibong Cove | 11115-1, 11115-3, 11115-5 | Completed | — |
| TRIA Residences @ 9 Seputeh | 12160-3 | Completed | MRCB Seputeh Land Sdn Bhd (12160) |
| Twin Tower Residence @ Bukit Chagar | 19757-1 | Completed | Parasky Projects Sdn Bhd (19757) |
| Victory Suites (The Face II) | 11699-2 | Completed | Platinum Victory Property Sdn Bhd (11699) |
| Villa D’Polo @ Ipoh | 30591-1 | Completed | Macorp Holdings Sdn. Bhd. (30591) |
| Vista Ixora @ Lahat | 13357-20 | Completed | Excellent Realty Sdn. Bhd. (13357) |
| Vista Tropika @ Lahat | 13357-17 | Completed | Excellent Realty Sdn. Bhd. (13357) |
| Wave Serviced Apartment @ Marina Cove | 13026-1 | Completed | Adawan Development Sdn Bhd (13026) |
| 88 Avenue | — | No matching record — the search is published on the page | — |
| Agate Tower & Aris Tower @ The Peninsula | — | No matching record — the search is published on the page | — |
| Air Itam 3-Storey Terrace, Penang | — | No matching record — the search is published on the page | — |
| Akasia Business Park @ Ulu Tiram | — | No matching record — the search is published on the page | — |
| Alam Pesona | — | No matching record — the search is published on the page | — |
| Alila 2 @ Tanjung Bungah, Penang | 14007-1 | No matching record — the search is published on the page | — |
| Allamanda @ Meridin East, Pasir Gudang | 14297-19, 14297-20, 14297-22, 14297-23, 14297-25, 14297-28 | No matching record — the search is published on the page | — |
| Alora Residences @ Subang Jaya | — | No matching record — the search is published on the page | A: USJ Citypoint Sdn Bhd (802951-A as filed)B: USJ CITYPOINT SDN. BHD. (200801001667 as filed) |
| Alpha Austin Industrial Park | — | No matching record — the search is published on the page | — |
| Alton Skyvillas @ Jelutong, Penang | 14300-2 | No matching record — the search is published on the page | — |
| AndaBreeze Residences @ Bandar Cassia, Penang | 30944-1 | No matching record — the search is published on the page | — |
| Andara @ Ara Damansara | 11425-1, 11732-1, 12087-1, 13556-1, 30572-1 | No matching record — the search is published on the page | Pinnacle Armani AD Sdn Bhd |
| Anggun Residences @ Batu Kawan, Penang | 20204-1 | No matching record — the search is published on the page | — |
| ANYA at Shorea Park, Puchong — Completed and Occupied, 750 Units Filed | — | No matching record — the search is published on the page | Aspect Potential Sdn Bhd(200501020708) |
| Aralia Park @ Simpang Ampat, Penang | 11882-25 | No matching record — the search is published on the page | — |
| Araya Garden @ Ayuria Place | — | No matching record — the search is published on the page | — |
| Aricia Residences @ Sungai Besi | — | No matching record — the search is published on the page | Aricia Sdn Bhd (612583-A)Filed address: A-0-9, Pusat Perdagangan Kuchai, No. 2, Jalan 1/127, Off Jalan Kuchai Lama, 58200 Kuala Lumpur. Tel 603-7984 7878. The microsite footer gives a different address — E-10-4, Megan Avenue 1, 189 Jalan Tun Razak, 50400 Kuala Lumpur — on the same telephone number. |
| Arus Nova | — | No matching record — the search is published on the page | — |
| Aston Acacia Shop Offices @ Bukit Mertajam, Penang | 4723-2, 4723-3 | No matching record — the search is published on the page | — |
| Aston Minka Residences @ Bukit Mertajam, Penang | 30289-1 | No matching record — the search is published on the page | — |
| Aurora 5 @ Ulu Tiram | — | No matching record — the search is published on the page | — |
| Avéa @ Andaman Island, Penang | 20199-10 | No matching record — the search is published on the page | — |
| Ayana Residence @ Butterworth, Penang | 30084-1 | No matching record — the search is published on the page | — |
| Bandar Layangkasa @ Masai, Pasir Gudang | 13759-38, 13759-40 | No matching record — the search is published on the page | — |
| Bandar Sri Indah | — | No matching record — the search is published on the page | — |
| Batu Gajah Sentral @ Batu Gajah | — | No matching record — the search is published on the page | — |
| Begonia @ Balik Pulau, Penang | 9995-7 | No matching record — the search is published on the page | — |
| Bertam Signature @ Tasek Gelugor, Penang | — | No matching record — the search is published on the page | — |
| Botanika @ Tebrau Bay (Subsales) | 12111-4, 31223-1 | No matching record — the search is published on the page | — |
| Branniganz Suites @ Bukit Bintang, Jalan Imbi, Kuala Lumpur — 269 HDA units of 759 | — | No matching record — the search is published on the page | LEMBARAN BERUNTUNG SDN. BHD. — not filed, printed on the developer’s own contact page |
| Bukit Bantayan Residences | — | No matching record — the search is published on the page | — |
| Cantonment Residence @ Pulau Tikus, Penang | 31193-1 | No matching record — the search is published on the page | — |
| Capstone Corporate Suites | — | No matching record — the search is published on the page | — |
| Casa Rica @ Setia Greens, Sungai Ara | 11461-6, 11461-7 | No matching record — the search is published on the page | — |
| Ceros Residences @ Iskandar Puteri | — | No matching record — the search is published on the page | — |
| Chemor Setia @ Chemor | — | No matching record — the search is published on the page | — |
| City of Dreams @ Tanjung Tokong, Penang | 14060-1 | No matching record — the search is published on the page | — |
| Country Garden Central Park @ Tampoi | 14675-1, 14675-2, 14675-3, 14675-4 | No matching record — the search is published on the page | — |
| Crown Penang @ Tanjung Tokong, Penang | 30744-1 | No matching record — the search is published on the page | — |
| D’Aleena @ Tasek Gelugor, Penang | 30627-1 | No matching record — the search is published on the page | — |
| d’Courtyards @ Machang Bubok, Bukit Mertajam | 30113-1, 30113-2 | No matching record — the search is published on the page | — |
| D’Hazelton @ Farlim, Penang | 31093-1 | No matching record — the search is published on the page | — |
| D’Secret Garden 2 @ Setia Tropika | 3390-80 | No matching record — the search is published on the page | — |
| D’Tiara @ Teluk Kumbar, Penang | 30125-2 | No matching record — the search is published on the page | — |
| Desa Seri Aman @ Batu Maung, Penang | — | No matching record — the search is published on the page | — |
| Double Tree Residence @ Tanjung Bungah, Penang | — | No matching record — the search is published on the page | — |
| D’Evia Residences @ Kwasa Damansara, Seksyen U4, Shah Alam | — | No matching record — the search is published on the page | EXSIM MX4 SDN. BHD. (1486857-W)Developer’s own terms page, not a filing |
| E Residence @ Telipok | — | No matching record — the search is published on the page | — |
